<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TaiwanBIZZ.com &#187; FINANCE</title>
	<atom:link href="http://taiwanbizz.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://taiwanbizz.com</link>
	<description>TAIWAN &#124; Business &#124; Finance &#124; News &#124; Opportunity &#124; Technology &#124; Telecom &#124; TRAVEL</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:29:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Taiwan Stock May Test Support At 7,700 Points</title>
		<link>http://taiwanbizz.com/finance/taiwan-stock-may-test-support-at-7700-points/</link>
		<comments>http://taiwanbizz.com/finance/taiwan-stock-may-test-support-at-7700-points/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:29:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[taiwan stock]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://taiwanbizz.com/finance/taiwan-stock-may-test-support-at-7700-points/</guid>
		<description><![CDATA[Taiwan Stock May Test Support At 7,700 Points (continue&#8230;) Related items Taiwan&#039;s China opening gets voter support Taiwan Stock Market May Test Resistance At 7,200 Points Editorial: A litmus test in changing times for the Taiwanese Taiwan president Ma vows]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Taiwan Stock May Test Support At 7,700 Points<br />
<a href="http://www.nasdaq.com/article/taiwan-stock-may-test-support-at-7700-points-20120207-02017" target="_blank">(continue&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://taiwanbizz.com/finance/taiwans-china-opening-gets-voter-support/'>Taiwan&#039;s China opening gets voter support</a></li>
<li><a href='http://taiwanbizz.com/finance/taiwan-stock-market-may-test-resistance-at-7200-points/'>Taiwan Stock Market May Test Resistance At 7,200 Points</a></li>
<li><a href='http://taiwanbizz.com/finance/editorial-a-litmus-test-in-changing-times-for-the-taiwanese/'>Editorial: A litmus test in changing times for the Taiwanese</a></li>
<li><a href='http://taiwanbizz.com/finance/taiwan-president-ma-vows-future-for-youth-tsai-stresses-gender/'>Taiwan president Ma vows future for youth, Tsai stresses gender</a></li>
<li><a href='http://taiwanbizz.com/finance/a-litmus-test-in-changing-times-for-the-taiwanese/'>A litmus test in changing times for the Taiwanese</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://taiwanbizz.com/finance/taiwan-stock-may-test-support-at-7700-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Markets: Chinese stocks slide to lead most of Asia lower</title>
		<link>http://taiwanbizz.com/finance/asia-markets-chinese-stocks-slide-to-lead-most-of-asia-lower/</link>
		<comments>http://taiwanbizz.com/finance/asia-markets-chinese-stocks-slide-to-lead-most-of-asia-lower/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:29:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[asia markets]]></category>
		<category><![CDATA[asian markets]]></category>
		<category><![CDATA[chinese stocks]]></category>
		<category><![CDATA[easing]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[Slide]]></category>

		<guid isPermaLink="false">http://taiwanbizz.com/finance/asia-markets-chinese-stocks-slide-to-lead-most-of-asia-lower/</guid>
		<description><![CDATA[Chinese shares fall to lead major Asian markets down as investors disappointed by lack of monetary easing sell down stocks across the board. (continue&#8230;) Related items Asia Markets: Asia down but off lows ahead of Europe summit Asian markets drop]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Chinese shares fall to lead major Asian markets down as investors disappointed by lack of monetary easing sell down stocks across the board.<br />
<a href="http://www.marketwatch.com/news/story.asp?guid=%7B2622B142-511C-11E1-A6A2-002128040CF6%7D&amp;siteid=rss&amp;rss=1" target="_blank">(continue&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://taiwanbizz.com/finance/asia-markets-asia-down-but-off-lows-ahead-of-europe-summit/'>Asia Markets: Asia down but off lows ahead of Europe summit</a></li>
<li><a href='http://taiwanbizz.com/finance/asian-markets-drop-on-us-jobs-news/'>Asian markets drop on US jobs news</a></li>
<li><a href='http://taiwanbizz.com/finance/asian-markets-fall-ahead-of-us-jobs-data/'>Asian markets fall ahead of US jobs data</a></li>
<li><a href='http://taiwanbizz.com/finance/asia-markets-asian-stocks-mostly-higher-but-shanghai-hurt/'>Asia Markets: Asian stocks mostly higher, but Shanghai hurt</a></li>
<li><a href='http://taiwanbizz.com/finance/china-calls-on-us-to-manage-its-debt-responsibly-from-now-on/'>China calls on US to manage its debt &#8216;responsibly&#8217; from now on</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://taiwanbizz.com/finance/asia-markets-chinese-stocks-slide-to-lead-most-of-asia-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBS bullish about prospects in China, HK and Taiwan</title>
		<link>http://taiwanbizz.com/finance/dbs-bullish-about-prospects-in-china-hk-and-taiwan/</link>
		<comments>http://taiwanbizz.com/finance/dbs-bullish-about-prospects-in-china-hk-and-taiwan/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:24:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[china hong kong]]></category>
		<category><![CDATA[DBS]]></category>
		<category><![CDATA[dbs group]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[hk]]></category>
		<category><![CDATA[SINGAPORE]]></category>

		<guid isPermaLink="false">http://taiwanbizz.com/finance/dbs-bullish-about-prospects-in-china-hk-and-taiwan/</guid>
		<description><![CDATA[SINGAPORE : DBS Group is bullish about its prospects in China, Hong Kong and Taiwan. (continue&#8230;) Related items TEXT-S&#38;P asgns DBS Bank (Taiwan) Ltd. &#8216;A+/A-1&#8242; rtgs STATS ChipPAC Completes Expansion of 300mm Wafer Bump and WLCSP Operation in Taiwan TEXT-Fitch]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>SINGAPORE : DBS Group is bullish about its prospects in China, Hong Kong and Taiwan.<br />
<a href="http://www.channelnewsasia.com/stories/singaporebusinessnews/view/1181330/1/.html" target="_blank">(continue&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://taiwanbizz.com/finance/text-sp-asgns-dbs-bank-taiwan-ltd-aa-1-rtgs/'>TEXT-S&amp;P asgns DBS Bank (Taiwan) Ltd. &#8216;A+/A-1&#8242; rtgs</a></li>
<li><a href='http://taiwanbizz.com/finance/stats-chippac-completes-expansion-of-300mm-wafer-bump-and-wlcsp-operation-in-taiwan/'>STATS ChipPAC Completes Expansion of 300mm Wafer Bump and WLCSP Operation in Taiwan</a></li>
<li><a href='http://taiwanbizz.com/finance/text-fitch-rates-dbs-taiwan-aaatwnstable/'>TEXT-Fitch rates DBS Taiwan &#8216;AAA(twn)&#8217;/Stable</a></li>
<li><a href='http://taiwanbizz.com/finance/taiwan-singapore-begin-fta-talks/'>Taiwan, Singapore Begin FTA Talks,</a></li>
<li><a href='http://taiwanbizz.com/finance/how-taiwan-is-benefiting-economically-from-recent-thaw-in-ties-with-china/'>How Taiwan is benefiting economically from recent thaw in ties with China</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://taiwanbizz.com/finance/dbs-bullish-about-prospects-in-china-hk-and-taiwan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan smartphone maker HTC 4Q profits fall 26 pct amid Samsung competition</title>
		<link>http://taiwanbizz.com/finance/taiwan-smartphone-maker-htc-4q-profits-fall-26-pct-amid-samsung-competition/</link>
		<comments>http://taiwanbizz.com/finance/taiwan-smartphone-maker-htc-4q-profits-fall-26-pct-amid-samsung-competition/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:19:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[pct]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[TAIPEI]]></category>
		<category><![CDATA[taipei taiwan]]></category>
		<category><![CDATA[taiwan taiwan]]></category>

		<guid isPermaLink="false">http://taiwanbizz.com/finance/taiwan-smartphone-maker-htc-4q-profits-fall-26-pct-amid-samsung-competition/</guid>
		<description><![CDATA[By The Associated Press TAIPEI, Taiwan &#8211; Taiwan smartphone maker HTC Corp. reported Monday a 26 per cent drop in profits in the final quarter of last year as the weak global economy and intense competition &#8230; (continue&#8230;) Related items]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>By The Associated Press TAIPEI, Taiwan &#8211; Taiwan smartphone maker HTC Corp. reported Monday a 26 per cent drop in profits in the final quarter of last year as the weak global economy and intense competition &#8230;<br />
<a href="http://ca.finance.yahoo.com/news/taiwan-smartphone-maker-htc-4q-094411355.html" target="_blank">(continue&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://taiwanbizz.com/finance/us-cable-china-official-taiwanese-spy-had-affair/'>US cable: China official, Taiwanese spy had affair</a></li>
<li><a href='http://taiwanbizz.com/finance/financial-expert-appointed-taiwan-premier/'>Financial expert appointed Taiwan premier</a></li>
<li><a href='http://taiwanbizz.com/finance/chinese-banks-cleared-to-buy-stakes-in-taiwanese-lenders/'>Chinese banks cleared to buy stakes in Taiwanese lenders</a></li>
<li><a href='http://taiwanbizz.com/finance/taiwan-exports-rise-just-1-3-per-cent-in-november-as-foreign-demand-for-electronics-wanes/'>Taiwan exports rise just 1.3 per cent in November as foreign demand for electronics wanes</a></li>
<li><a href='http://taiwanbizz.com/finance/taiwans-exports-rise-11-7-per-cent-in-october-though-electronic-goods-sales-stall/'>Taiwan&#8217;s exports rise 11.7 per cent in October, though electronic goods sales stall</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://taiwanbizz.com/finance/taiwan-smartphone-maker-htc-4q-profits-fall-26-pct-amid-samsung-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All eyes on Taiwan&#039;s new cabinet amid looming global downturn</title>
		<link>http://taiwanbizz.com/finance/all-eyes-on-taiwans-new-cabinet-amid-looming-global-downturn/</link>
		<comments>http://taiwanbizz.com/finance/all-eyes-on-taiwans-new-cabinet-amid-looming-global-downturn/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:45:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[cabinet]]></category>
		<category><![CDATA[economic experts]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[global downturn]]></category>
		<category><![CDATA[new cabinet]]></category>
		<category><![CDATA[priority]]></category>

		<guid isPermaLink="false">http://taiwanbizz.com/finance/all-eyes-on-taiwans-new-cabinet-amid-looming-global-downturn/</guid>
		<description><![CDATA[TAIPEI: Comprising financial and economic experts, the priority of Taiwan&#039;s new cabinet is to revive the island&#039;s economy amid a looming global downturn. (continue&#8230;) Related items Financial expert appointed Taiwan&#039;s new premier Financial expert appointed Taiwan premier China&#039;s economy shows]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>TAIPEI: Comprising financial and economic experts, the priority of Taiwan&#039;s new cabinet is to revive the island&#039;s economy amid a looming global downturn.<br />
<a href="http://www.channelnewsasia.com/stories/southeastasia/view/1181219/1/.html" target="_blank">(continue&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://taiwanbizz.com/finance/financial-expert-appointed-taiwans-new-premier/'>Financial expert appointed Taiwan&#039;s new premier</a></li>
<li><a href='http://taiwanbizz.com/finance/financial-expert-appointed-taiwan-premier/'>Financial expert appointed Taiwan premier</a></li>
<li><a href='http://taiwanbizz.com/finance/chinas-economy-shows-more-signs-of-slowing/'>China&#039;s economy shows more signs of slowing</a></li>
<li><a href='http://taiwanbizz.com/finance/taiwans-china-opening-gets-voter-support/'>Taiwan&#039;s China opening gets voter support</a></li>
<li><a href='http://taiwanbizz.com/finance/taiwan-central-bank-leaves-interest-rate-unchanged/'>Taiwan central bank leaves interest rate unchanged</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://taiwanbizz.com/finance/all-eyes-on-taiwans-new-cabinet-amid-looming-global-downturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan shares get boost from US jobs data as index closes above 7,700 points</title>
		<link>http://taiwanbizz.com/finance/taiwan-shares-get-boost-from-us-jobs-data-as-index-closes-above-7700-points/</link>
		<comments>http://taiwanbizz.com/finance/taiwan-shares-get-boost-from-us-jobs-data-as-index-closes-above-7700-points/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:08:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[global economic slowdown]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[share prices]]></category>
		<category><![CDATA[taipei taiwan]]></category>

		<guid isPermaLink="false">http://taiwanbizz.com/finance/taiwan-shares-get-boost-from-us-jobs-data-as-index-closes-above-7700-points/</guid>
		<description><![CDATA[TAIPEI &#8212; Taiwan share prices continued momentum to close above the 7,700-point mark Saturday as investors hailed a better-than-expected U.S. jobs report released Friday morning (U.S. time), which has eased concerns to some extent over the global economic slowdown, dealers]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>TAIPEI &#8212; Taiwan share prices continued momentum to close above the 7,700-point mark Saturday as investors hailed a better-than-expected U.S. jobs report released Friday morning (U.S. time), which has eased concerns to some extent over the global economic slowdown, dealers said.<br />
<a href="http://www.chinapost.com.tw/taiwan-business/2012/02/05/330671/Taiwan-shares.htm" target="_blank">(continue&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://taiwanbizz.com/finance/taiwan-smartphone-maker-htc-4q-profits-fall-26-pct-amid-samsung-competition/'>Taiwan smartphone maker HTC 4Q profits fall 26 pct amid Samsung competition</a></li>
<li><a href='http://taiwanbizz.com/finance/financial-expert-appointed-taiwan-premier/'>Financial expert appointed Taiwan premier</a></li>
<li><a href='http://taiwanbizz.com/finance/klci-falls-below-1515-level-as-asian-markets-dip-ahead-of-eu-talks/'>KLCI falls below 1,515 level as Asian markets dip ahead of EU talks</a></li>
<li><a href='http://taiwanbizz.com/finance/finance-veteran-to-be-taiwans-next-premier-report/'>Finance veteran to be Taiwan&#039;s next premier: report</a></li>
<li><a href='http://taiwanbizz.com/finance/nikkei-hits-3-month-closing-high-elpida-surges/'>Nikkei hits 3-month closing high; Elpida surges</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://taiwanbizz.com/finance/taiwan-shares-get-boost-from-us-jobs-data-as-index-closes-above-7700-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan stocks at 5-mth closing high; banks, HTC up</title>
		<link>http://taiwanbizz.com/finance/taiwan-stocks-at-5-mth-closing-high-banks-htc-up/</link>
		<comments>http://taiwanbizz.com/finance/taiwan-stocks-at-5-mth-closing-high-banks-htc-up/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:33:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[high banks]]></category>
		<category><![CDATA[mainland]]></category>
		<category><![CDATA[mainland china]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[TAIPEI]]></category>
		<category><![CDATA[taiwan stocks]]></category>

		<guid isPermaLink="false">http://taiwanbizz.com/finance/taiwan-stocks-at-5-mth-closing-high-banks-htc-up/</guid>
		<description><![CDATA[TAIPEI, Feb 4 (Reuters) Taiwan stocks closed up 0.86 percent on Saturday at five-month fresh closing high, led by banking shares, up 4.03 percent, as investors bet on banks benefitting from closer economic ties with mainland China. (continue&#8230;) Related items]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>TAIPEI, Feb 4 (Reuters) Taiwan stocks closed up 0.86 percent on Saturday at five-month fresh closing high, led by banking shares, up 4.03 percent, as investors bet on banks benefitting from closer economic ties with mainland China.<br />
<a href="http://www.deepikaglobal.com/ENG5_sub.asp?ccode=ENG5&amp;newscode=59022" target="_blank">(continue&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://taiwanbizz.com/news/taiwan-stocks-fall-real-estate-rallies-again/'>Taiwan stocks fall; real estate rallies again</a></li>
<li><a href='http://taiwanbizz.com/finance/more-than-80-of-workers-are-gloomy-about-2012-job-bank/'>More than 80% of workers are gloomy about 2012: job bank</a></li>
<li><a href='http://taiwanbizz.com/finance/taiwan-stocks-rise-umc-quanta-up-after-oct-sales/'>Taiwan stocks rise; UMC, Quanta up after Oct sales</a></li>
<li><a href='http://taiwanbizz.com/finance/taiwan-stocks-extend-gains-on-greek-hopes/'>Taiwan stocks extend gains on Greek hopes</a></li>
<li><a href='http://taiwanbizz.com/finance/taiwan-stocks-up-asustek-and-acer-slip-on-thai-floods/'>Taiwan stocks up; Asustek and Acer slip on Thai floods</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://taiwanbizz.com/finance/taiwan-stocks-at-5-mth-closing-high-banks-htc-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan urged to ease rules on Chinese investments</title>
		<link>http://taiwanbizz.com/finance/taiwan-urged-to-ease-rules-on-chinese-investments/</link>
		<comments>http://taiwanbizz.com/finance/taiwan-urged-to-ease-rules-on-chinese-investments/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:28:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[Chairman]]></category>
		<category><![CDATA[china post]]></category>
		<category><![CDATA[chinese capital]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Ming-hsing]]></category>
		<category><![CDATA[taiwan banks]]></category>

		<guid isPermaLink="false">http://taiwanbizz.com/finance/taiwan-urged-to-ease-rules-on-chinese-investments/</guid>
		<description><![CDATA[Taipei (The China Post/ANN) &#8211; Tsai Ming-hsing, chairman of Taiwan Mobile who doubles as vice chairman of Fubon Financial, yesterday called on the government to raise the amount of money Chinese capital is allowed to invest in Taiwan banks. (continue&#8230;)]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Taipei (The China Post/ANN) &#8211; Tsai Ming-hsing, chairman of Taiwan Mobile who doubles as vice chairman of Fubon Financial, yesterday called on the government to raise the amount of money Chinese capital is allowed to invest in Taiwan banks.<br />
<a href="http://ph.news.yahoo.com/taiwan-urged-ease-rules-chinese-investments-070004487.html" target="_blank">(continue&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://taiwanbizz.com/finance/research-reports-for-penny-stock-top-movers-taiwan-semiconductor-regions-financial-southwest-airlines-masco/'>Research Reports for Penny Stock Top Movers: Taiwan Semiconductor, Regions Financial, Southwest Airlines, Masco &#8230;</a></li>
<li><a href='http://taiwanbizz.com/finance/first-china-buy-into-taiwan-bank/'>First China buy into Taiwan bank</a></li>
<li><a href='http://taiwanbizz.com/finance/survey-finds-most-taiwanese-office-workers-avoided-catching-campaign-fever/'>Survey finds most Taiwanese office workers avoided catching campaign fever</a></li>
<li><a href='http://taiwanbizz.com/finance/china-to-be-a-big-part-of-taiwan%e2%80%99s-future-fubon-head/'>China to Be a Big Part of Taiwan’s Future: Fubon Head</a></li>
<li><a href='http://taiwanbizz.com/finance/china-to-be-a-big-part-of-taiwans-future-fubon-head/'>China to Be a Big Part of Taiwan&#039;s Future: Fubon Head</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://taiwanbizz.com/finance/taiwan-urged-to-ease-rules-on-chinese-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Alliance Bank Enters 2nd 5-Years Profitably and Appoints New President &amp; CEO</title>
		<link>http://taiwanbizz.com/finance/pacific-alliance-bank-enters-2nd-5-years-profitably-and-appoints-new-president-ceo/</link>
		<comments>http://taiwanbizz.com/finance/pacific-alliance-bank-enters-2nd-5-years-profitably-and-appoints-new-president-ceo/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:53:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[alliance bank]]></category>
		<category><![CDATA[Appoints]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[pacific alliance]]></category>
		<category><![CDATA[Profitably]]></category>
		<category><![CDATA[san gabriel valley]]></category>

		<guid isPermaLink="false">http://taiwanbizz.com/finance/pacific-alliance-bank-enters-2nd-5-years-profitably-and-appoints-new-president-ceo/</guid>
		<description><![CDATA[Serving the growing business market in the San Gabriel Valley and Southern California, Pacific Alliance Bank opened its headquarters in Rosemead December 27, 2006, and continues as (continue&#8230;) Related items Asia Pacific Wire &#38; Cable Corporation Schedules Conference Call to]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Serving the growing business market in the San Gabriel Valley and Southern California, Pacific Alliance Bank opened its headquarters in Rosemead December 27, 2006, and continues as<br />
<a href="http://finance.yahoo.com/news/pacific-alliance-bank-enters-2nd-174000341.html" target="_blank">(continue&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://taiwanbizz.com/finance/asia-pacific-wire-cable-corporation-schedules-conference-call-to-discuss-full-year-2010-financial-results/'>Asia Pacific Wire &amp; Cable Corporation Schedules Conference Call to Discuss Full-Year 2010 Financial Results</a></li>
<li><a href='http://taiwanbizz.com/finance/taiwan-stock-may-test-support-at-7700-points/'>Taiwan Stock May Test Support At 7,700 Points</a></li>
<li><a href='http://taiwanbizz.com/finance/asia-markets-chinese-stocks-slide-to-lead-most-of-asia-lower/'>Asia Markets: Chinese stocks slide to lead most of Asia lower</a></li>
<li><a href='http://taiwanbizz.com/finance/dbs-bullish-about-prospects-in-china-hk-and-taiwan/'>DBS bullish about prospects in China, HK and Taiwan</a></li>
<li><a href='http://taiwanbizz.com/finance/taiwan-smartphone-maker-htc-4q-profits-fall-26-pct-amid-samsung-competition/'>Taiwan smartphone maker HTC 4Q profits fall 26 pct amid Samsung competition</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://taiwanbizz.com/finance/pacific-alliance-bank-enters-2nd-5-years-profitably-and-appoints-new-president-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China banking chief set to visit Taiwan before June</title>
		<link>http://taiwanbizz.com/finance/china-banking-chief-set-to-visit-taiwan-before-june/</link>
		<comments>http://taiwanbizz.com/finance/china-banking-chief-set-to-visit-taiwan-before-june/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:49:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[authority]]></category>
		<category><![CDATA[counterpart]]></category>
		<category><![CDATA[Feb]]></category>

		<guid isPermaLink="false">http://taiwanbizz.com/finance/china-banking-chief-set-to-visit-taiwan-before-june/</guid>
		<description><![CDATA[TAIPEI, Feb 1 (Reuters) China&#039;s banking authority chief will visit his counterpart in Taiwan this year, a Taiwan official said on Wednesday, in the latest sign that the pace of crossstrait banking ties is picking up. (continue&#8230;) Related items EM]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>TAIPEI, Feb 1 (Reuters) China&#039;s banking authority chief will visit his counterpart in Taiwan this year, a Taiwan official said on Wednesday, in the latest sign that the pace of crossstrait banking ties is picking up.<br />
<a href="http://biz.thestar.com.my/news/story.asp?file=/2012/2/1/business/20120201125122&amp;sec=business" target="_blank">(continue&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://taiwanbizz.com/finance/em-asia-fx-sing-dlr-set-for-record-weekly-drop-asian-interventions-multiply/'>EM ASIA FX-Sing dlr set for record weekly drop; Asian interventions multiply</a></li>
<li><a href='http://taiwanbizz.com/finance/chinese-mainland-taiwan-hold-first-negotiation-on-financial-co-op/'>Chinese mainland, Taiwan hold first negotiation on financial co-op</a></li>
<li><a href='http://taiwanbizz.com/finance/taiwan-stock-may-test-support-at-7700-points/'>Taiwan Stock May Test Support At 7,700 Points</a></li>
<li><a href='http://taiwanbizz.com/finance/asia-markets-chinese-stocks-slide-to-lead-most-of-asia-lower/'>Asia Markets: Chinese stocks slide to lead most of Asia lower</a></li>
<li><a href='http://taiwanbizz.com/finance/dbs-bullish-about-prospects-in-china-hk-and-taiwan/'>DBS bullish about prospects in China, HK and Taiwan</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://taiwanbizz.com/finance/china-banking-chief-set-to-visit-taiwan-before-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

