<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TaiwanBIZZ.com &#187; FINANCE</title>
	<atom:link href="http://taiwanbizz.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://taiwanbizz.com</link>
	<description>TAIWAN &#124; Business &#124; Finance &#124; News &#124; Opportunity &#124; Technology &#124; Telecom &#124;</description>
	<lastBuildDate>Thu, 24 May 2012 12:59:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Taiwan Shares May Inch Higher On Thursday</title>
		<link>http://taiwanbizz.com/finance/taiwan-shares-may-inch-higher-on-thursday/</link>
		<comments>http://taiwanbizz.com/finance/taiwan-shares-may-inch-higher-on-thursday/#comments</comments>
		<pubDate>Thu, 24 May 2012 10:15:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://taiwanbizz.com/finance/taiwan-shares-may-inch-higher-on-thursday/</guid>
		<description><![CDATA[<a href="http://taiwanbizz.com/finance/taiwan-shares-may-inch-higher-on-thursday/"><img align="left" hspace="5" width="150" height="150" src="http://taiwanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Taiwan Shares May Inch Higher On Thursday (continue&#8230;) Related items Taishin Financial Eyeing New York Life Taiwan Unit &#8211; Report EM ASIA FX-Short-covering supports Asia FX, intervention talk lifts won Taiwan vows to improve ties with mainland Taiwan president fined for Facebook post Defector welcome to return, face consequences, says Taiwan military]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://taiwanbizz.com/finance/taiwan-shares-may-inch-higher-on-thursday/"></fb:like></p><p>Taiwan Shares May Inch Higher On Thursday<br />
<a href="http://www.nasdaq.com/article/taiwan-shares-may-inch-higher-on-thursday-20120523-01689" target="_blank">(continue&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://taiwanbizz.com/finance/taishin-financial-eyeing-new-york-life-taiwan-unit-report/'>Taishin Financial Eyeing New York Life Taiwan Unit &#8211; Report</a></li>
<li><a href='http://taiwanbizz.com/finance/em-asia-fx-short-covering-supports-asia-fx-intervention-talk-lifts-won/'>EM ASIA FX-Short-covering supports Asia FX, intervention talk lifts won</a></li>
<li><a href='http://taiwanbizz.com/finance/taiwan-vows-to-improve-ties-with-mainland/'>Taiwan vows to improve ties with mainland</a></li>
<li><a href='http://taiwanbizz.com/finance/taiwan-president-fined-for-facebook-post/'>Taiwan president fined for Facebook post</a></li>
<li><a href='http://taiwanbizz.com/finance/defector-welcome-to-return-face-consequences-says-taiwan-military/'>Defector welcome to return, face consequences, says Taiwan military</a></li>
</ul>
<p><fb:like href="http://taiwanbizz.com/finance/taiwan-shares-may-inch-higher-on-thursday/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://taiwanbizz.com/finance/taiwan-shares-may-inch-higher-on-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taishin Financial Eyeing New York Life Taiwan Unit &#8211; Report</title>
		<link>http://taiwanbizz.com/finance/taishin-financial-eyeing-new-york-life-taiwan-unit-report/</link>
		<comments>http://taiwanbizz.com/finance/taishin-financial-eyeing-new-york-life-taiwan-unit-report/#comments</comments>
		<pubDate>Tue, 22 May 2012 20:05:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[holding co]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[taishin]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[tw]]></category>
		<category><![CDATA[unnamed source]]></category>

		<guid isPermaLink="false">http://taiwanbizz.com/finance/taishin-financial-eyeing-new-york-life-taiwan-unit-report/</guid>
		<description><![CDATA[<a href="http://taiwanbizz.com/finance/taishin-financial-eyeing-new-york-life-taiwan-unit-report/"><img align="left" hspace="5" width="150" height="150" src="http://taiwanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Taishin Financial Holding Co. (2887.TW) is looking to acquire New York Life Taiwan for NT$300 million (US$10.14 million) and the deal is in its final stage, according to a report in the Commercial Times that quotes a unnamed source familiar with the matter. (continue&#8230;) Related items Taishin Financial In Talks To Buy New York Life&#039;s Taiwan Unit- Report SinoPac: Yuan Business Remains &#039;Minor&#039; Earnings Driver For Taiwan Banks Taiwan govt sets up task force to monitor stock market Macquarie, UOB place bids for ING Asia arm: sources Taiwan gov&#039;t reluctant to accept high price of F-16 upgrades]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://taiwanbizz.com/finance/taishin-financial-eyeing-new-york-life-taiwan-unit-report/"></fb:like></p><p>Taishin Financial Holding Co. (2887.TW) is looking to acquire New York Life Taiwan for NT$300 million (US$10.14 million) and the deal is in its final stage, according to a report in the Commercial Times that quotes a unnamed source familiar with the matter.<br />
<a href="http://www.foxbusiness.com/news/2012/05/21/taishin-financial-eyeing-new-york-life-taiwan-unit-report/" target="_blank">(continue&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://taiwanbizz.com/finance/taishin-financial-in-talks-to-buy-new-york-lifes-taiwan-unit-report/'>Taishin Financial In Talks To Buy New York Life&#039;s Taiwan Unit- Report</a></li>
<li><a href='http://taiwanbizz.com/business/sinopac-yuan-business-remains-minor-earnings-driver-for-taiwan-banks/'>SinoPac: Yuan Business Remains &#039;Minor&#039; Earnings Driver For Taiwan Banks</a></li>
<li><a href='http://taiwanbizz.com/finance/taiwan-govt-sets-up-task-force-to-monitor-stock-market/'>Taiwan govt sets up task force to monitor stock market</a></li>
<li><a href='http://taiwanbizz.com/finance/macquarie-uob-place-bids-for-ing-asia-arm-sources/'>Macquarie, UOB place bids for ING Asia arm: sources</a></li>
<li><a href='http://taiwanbizz.com/finance/taiwan-govt-reluctant-to-accept-high-price-of-f-16-upgrades/'>Taiwan gov&#039;t reluctant to accept high price of F-16 upgrades</a></li>
</ul>
<p><fb:like href="http://taiwanbizz.com/finance/taishin-financial-eyeing-new-york-life-taiwan-unit-report/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://taiwanbizz.com/finance/taishin-financial-eyeing-new-york-life-taiwan-unit-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EM ASIA FX-Short-covering supports Asia FX, intervention talk lifts won</title>
		<link>http://taiwanbizz.com/finance/em-asia-fx-short-covering-supports-asia-fx-intervention-talk-lifts-won/</link>
		<comments>http://taiwanbizz.com/finance/em-asia-fx-short-covering-supports-asia-fx-intervention-talk-lifts-won/#comments</comments>
		<pubDate>Tue, 22 May 2012 00:57:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[cheon]]></category>
		<category><![CDATA[dlr]]></category>
		<category><![CDATA[FX-Short-covering]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[short covering]]></category>
		<category><![CDATA[singapore dlr]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://taiwanbizz.com/finance/em-asia-fx-short-covering-supports-asia-fx-intervention-talk-lifts-won/</guid>
		<description><![CDATA[<a href="http://taiwanbizz.com/finance/em-asia-fx-short-covering-supports-asia-fx-intervention-talk-lifts-won/"><img align="left" hspace="5" width="150" height="150" src="http://taiwanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>* S.Korea suspected of selling dlr above 1,170 -dealers * Leveraged names buy Singapore dlr * Interbank players, exporters buy Taiwan dlr (Adds details, updates prices) By Jongwoo Cheon SINGAPORE, May &#8230; (continue&#8230;) Related items EM ASIA FX-Taiwan dlr drives Asia FX higher, but more gains doubted Taishin Financial Eyeing New York Life Taiwan Unit &#8211; Report Taiwan vows to improve ties with mainland Defector welcome to return, face consequences, says Taiwan military Net visas deal to lift visitors from Taiwan]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://taiwanbizz.com/finance/em-asia-fx-short-covering-supports-asia-fx-intervention-talk-lifts-won/"></fb:like></p><p>* S.Korea suspected of selling dlr above 1,170 -dealers * Leveraged names buy Singapore dlr * Interbank players, exporters buy Taiwan dlr (Adds details, updates prices) By Jongwoo Cheon SINGAPORE, May &#8230;<br />
<a href="http://finance.yahoo.com/news/em-asia-fx-short-covering-074348483.html" target="_blank">(continue&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://taiwanbizz.com/finance/em-asia-fx-taiwan-dlr-drives-asia-fx-higher-but-more-gains-doubted/'>EM ASIA FX-Taiwan dlr drives Asia FX higher, but more gains doubted</a></li>
<li><a href='http://taiwanbizz.com/finance/taishin-financial-eyeing-new-york-life-taiwan-unit-report/'>Taishin Financial Eyeing New York Life Taiwan Unit &#8211; Report</a></li>
<li><a href='http://taiwanbizz.com/finance/taiwan-vows-to-improve-ties-with-mainland/'>Taiwan vows to improve ties with mainland</a></li>
<li><a href='http://taiwanbizz.com/finance/defector-welcome-to-return-face-consequences-says-taiwan-military/'>Defector welcome to return, face consequences, says Taiwan military</a></li>
<li><a href='http://taiwanbizz.com/finance/net-visas-deal-to-lift-visitors-from-taiwan/'>Net visas deal to lift visitors from Taiwan</a></li>
</ul>
<p><fb:like href="http://taiwanbizz.com/finance/em-asia-fx-short-covering-supports-asia-fx-intervention-talk-lifts-won/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://taiwanbizz.com/finance/em-asia-fx-short-covering-supports-asia-fx-intervention-talk-lifts-won/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking on doubles</title>
		<link>http://taiwanbizz.com/finance/banking-on-doubles/</link>
		<comments>http://taiwanbizz.com/finance/banking-on-doubles/#comments</comments>
		<pubDate>Tue, 22 May 2012 00:56:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[denmark]]></category>
		<category><![CDATA[gymnasium]]></category>
		<category><![CDATA[wuhan]]></category>

		<guid isPermaLink="false">http://taiwanbizz.com/finance/banking-on-doubles/</guid>
		<description><![CDATA[<a href="http://taiwanbizz.com/finance/banking-on-doubles/"><img align="left" hspace="5" width="150" height="150" src="http://taiwanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>THE doubles matches will be the deciding factors when Malaysia take on Denmark in a Group C tie at Wuhan Sports Gymnasium Centre today. (continue&#8230;) Related items Taiwan Shares May Inch Higher On Thursday Taishin Financial Eyeing New York Life Taiwan Unit &#8211; Report EM ASIA FX-Short-covering supports Asia FX, intervention talk lifts won EM ASIA FX-Won sees worst week in 8 mths, Asia FX seen down more on Europe Taiwan vows to improve ties with mainland]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://taiwanbizz.com/finance/banking-on-doubles/"></fb:like></p><p>THE doubles matches will be the deciding factors when Malaysia take on Denmark in a Group C tie at Wuhan Sports Gymnasium Centre today.<br />
<a href="http://thestar.com.my/sports/story.asp?file=/2012/5/22/sports/11335459&amp;sec=sports" target="_blank">(continue&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://taiwanbizz.com/finance/taiwan-shares-may-inch-higher-on-thursday/'>Taiwan Shares May Inch Higher On Thursday</a></li>
<li><a href='http://taiwanbizz.com/finance/taishin-financial-eyeing-new-york-life-taiwan-unit-report/'>Taishin Financial Eyeing New York Life Taiwan Unit &#8211; Report</a></li>
<li><a href='http://taiwanbizz.com/finance/em-asia-fx-short-covering-supports-asia-fx-intervention-talk-lifts-won/'>EM ASIA FX-Short-covering supports Asia FX, intervention talk lifts won</a></li>
<li><a href='http://taiwanbizz.com/finance/em-asia-fx-won-sees-worst-week-in-8-mths-asia-fx-seen-down-more-on-europe/'>EM ASIA FX-Won sees worst week in 8 mths, Asia FX seen down more on Europe</a></li>
<li><a href='http://taiwanbizz.com/finance/taiwan-vows-to-improve-ties-with-mainland/'>Taiwan vows to improve ties with mainland</a></li>
</ul>
<p><fb:like href="http://taiwanbizz.com/finance/banking-on-doubles/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://taiwanbizz.com/finance/banking-on-doubles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EM ASIA FX-Won sees worst week in 8 mths, Asia FX seen down more on Europe</title>
		<link>http://taiwanbizz.com/finance/em-asia-fx-won-sees-worst-week-in-8-mths-asia-fx-seen-down-more-on-europe/</link>
		<comments>http://taiwanbizz.com/finance/em-asia-fx-won-sees-worst-week-in-8-mths-asia-fx-seen-down-more-on-europe/#comments</comments>
		<pubDate>Tue, 22 May 2012 00:56:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[bln]]></category>
		<category><![CDATA[dlr]]></category>
		<category><![CDATA[investment banks]]></category>
		<category><![CDATA[mths]]></category>
		<category><![CDATA[ringgit]]></category>
		<category><![CDATA[Sing]]></category>

		<guid isPermaLink="false">http://taiwanbizz.com/finance/em-asia-fx-won-sees-worst-week-in-8-mths-asia-fx-seen-down-more-on-europe/</guid>
		<description><![CDATA[<a href="http://taiwanbizz.com/finance/em-asia-fx-won-sees-worst-week-in-8-mths-asia-fx-seen-down-more-on-europe/"><img align="left" hspace="5" width="150" height="150" src="http://taiwanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>* S.Korea intervention estimated at over $1 bln -dealers * Won, Sing dlr, ringgit weekly loss largest since late Sept * European, U.S. investment banks sell Taiwan dlr (Adds details, updates prices) By &#8230; (continue&#8230;) Related items EM ASIA FX-Asia FX poised for monthly losses; Europe, China eyed EM ASIA FX-Short-covering supports Asia FX, intervention talk lifts won EM ASIA FX-Taiwan dlr drives Asia FX higher, but more gains doubted EM ASIA FX-Won, Taiwan dlr lead Asia FX gains after Fed pledge EM ASIA FX-Won slides on N.Korea worries, may fall more]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://taiwanbizz.com/finance/em-asia-fx-won-sees-worst-week-in-8-mths-asia-fx-seen-down-more-on-europe/"></fb:like></p><p>* S.Korea intervention estimated at over $1 bln -dealers * Won, Sing dlr, ringgit weekly loss largest since late Sept * European, U.S. investment banks sell Taiwan dlr (Adds details, updates prices) By &#8230;<br />
<a href="http://finance.yahoo.com/news/em-asia-fx-won-sees-083151812.html" target="_blank">(continue&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://taiwanbizz.com/finance/em-asia-fx-asia-fx-poised-for-monthly-losses-europe-china-eyed/'>EM ASIA FX-Asia FX poised for monthly losses; Europe, China eyed</a></li>
<li><a href='http://taiwanbizz.com/finance/em-asia-fx-short-covering-supports-asia-fx-intervention-talk-lifts-won/'>EM ASIA FX-Short-covering supports Asia FX, intervention talk lifts won</a></li>
<li><a href='http://taiwanbizz.com/finance/em-asia-fx-taiwan-dlr-drives-asia-fx-higher-but-more-gains-doubted/'>EM ASIA FX-Taiwan dlr drives Asia FX higher, but more gains doubted</a></li>
<li><a href='http://taiwanbizz.com/news/em-asia-fx-won-taiwan-dlr-lead-asia-fx-gains-after-fed-pledge/'>EM ASIA FX-Won, Taiwan dlr lead Asia FX gains after Fed pledge</a></li>
<li><a href='http://taiwanbizz.com/finance/em-asia-fx-won-slides-on-n-korea-worries-may-fall-more/'>EM ASIA FX-Won slides on N.Korea worries, may fall more</a></li>
</ul>
<p><fb:like href="http://taiwanbizz.com/finance/em-asia-fx-won-sees-worst-week-in-8-mths-asia-fx-seen-down-more-on-europe/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://taiwanbizz.com/finance/em-asia-fx-won-sees-worst-week-in-8-mths-asia-fx-seen-down-more-on-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan vows to improve ties with mainland</title>
		<link>http://taiwanbizz.com/finance/taiwan-vows-to-improve-ties-with-mainland/</link>
		<comments>http://taiwanbizz.com/finance/taiwan-vows-to-improve-ties-with-mainland/#comments</comments>
		<pubDate>Tue, 22 May 2012 00:56:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[inaugural speech]]></category>
		<category><![CDATA[mainland]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[taiwan leader]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[term experts]]></category>

		<guid isPermaLink="false">http://taiwanbizz.com/finance/taiwan-vows-to-improve-ties-with-mainland/</guid>
		<description><![CDATA[<a href="http://taiwanbizz.com/finance/taiwan-vows-to-improve-ties-with-mainland/"><img align="left" hspace="5" width="150" height="150" src="http://taiwanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The inaugural speech by re-elected Taiwan leader Ma Ying-jeou yesterday showed his will to continue strengthening cross-Straits relations in his second four-year term, experts said. (continue&#8230;) Related items Taishin Financial Eyeing New York Life Taiwan Unit &#8211; Report EM ASIA FX-Short-covering supports Asia FX, intervention talk lifts won News Summary: Taiwan&#039;s Ma set for 2nd term China shadow looming, Taiwan&#039;s Ma set for 2nd term Defector welcome to return, face consequences, says Taiwan military]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://taiwanbizz.com/finance/taiwan-vows-to-improve-ties-with-mainland/"></fb:like></p><p>The inaugural speech by re-elected Taiwan leader Ma Ying-jeou yesterday showed his will to continue strengthening cross-Straits relations in his second four-year term, experts said.<br />
<a href="http://www.asianewsnet.net/home/news.php?id=30878&amp;sec=1" target="_blank">(continue&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://taiwanbizz.com/finance/taishin-financial-eyeing-new-york-life-taiwan-unit-report/'>Taishin Financial Eyeing New York Life Taiwan Unit &#8211; Report</a></li>
<li><a href='http://taiwanbizz.com/finance/em-asia-fx-short-covering-supports-asia-fx-intervention-talk-lifts-won/'>EM ASIA FX-Short-covering supports Asia FX, intervention talk lifts won</a></li>
<li><a href='http://taiwanbizz.com/news/news-summary-taiwans-ma-set-for-2nd-term/'>News Summary: Taiwan&#039;s Ma set for 2nd term</a></li>
<li><a href='http://taiwanbizz.com/news/china-shadow-looming-taiwans-ma-set-for-2nd-term/'>China shadow looming, Taiwan&#039;s Ma set for 2nd term</a></li>
<li><a href='http://taiwanbizz.com/finance/defector-welcome-to-return-face-consequences-says-taiwan-military/'>Defector welcome to return, face consequences, says Taiwan military</a></li>
</ul>
<p><fb:like href="http://taiwanbizz.com/finance/taiwan-vows-to-improve-ties-with-mainland/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://taiwanbizz.com/finance/taiwan-vows-to-improve-ties-with-mainland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan export orders contract again, outlook weak</title>
		<link>http://taiwanbizz.com/finance/taiwan-export-orders-contract-again-outlook-weak/</link>
		<comments>http://taiwanbizz.com/finance/taiwan-export-orders-contract-again-outlook-weak/#comments</comments>
		<pubDate>Tue, 22 May 2012 00:56:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[export orders]]></category>
		<category><![CDATA[rocky road]]></category>
		<category><![CDATA[slowdown]]></category>
		<category><![CDATA[taiwan export]]></category>

		<guid isPermaLink="false">http://taiwanbizz.com/finance/taiwan-export-orders-contract-again-outlook-weak/</guid>
		<description><![CDATA[<a href="http://taiwanbizz.com/finance/taiwan-export-orders-contract-again-outlook-weak/"><img align="left" hspace="5" width="150" height="150" src="http://taiwanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>TAIPEI, May 21 – Orders for Taiwan’s exports contracted in April for a second month, against most forecasts for a small rise, pointing to a rocky road ahead for Asia’s exporters as Europe’s woes and a slowdown in China cut demand. Taiwan’s export orders, an indication of the strength of Asian exports and of demand for tech products globally, fell &#8230; (continue&#8230;) Related items Taiwan April export value down Taiwan export orders see first fall for two years Taiwan Export Growth Weakens Sharply, Imports Fall UPDATE 1-Slowing Taiwan export orders show euro crisis impact Manufacturing Slowdown Aids Asia’s Campaign to Cool Prices]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://taiwanbizz.com/finance/taiwan-export-orders-contract-again-outlook-weak/"></fb:like></p><p>TAIPEI, May 21 – Orders for Taiwan’s exports contracted in April for a second month, against most forecasts for a small rise, pointing to a rocky road ahead for Asia’s exporters as Europe’s woes and a slowdown in China cut demand. Taiwan’s export orders, an indication of the strength of Asian exports and of demand for tech products globally, fell &#8230;<br />
<a href="http://allnews.rss.themalaysianinsider.com/c/33362/f/567634/s/1f8c5e17/l/0L0Sthemalaysianinsider0N0Cbusiness0Carticle0Ctaiwan0Eexport0Eorders0Econtract0Eagain0Eoutlook0Eweak0C/story01.htm" target="_blank">(continue&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://taiwanbizz.com/finance/taiwan-april-export-value-down/'>Taiwan April export value down</a></li>
<li><a href='http://taiwanbizz.com/news/taiwan-export-orders-see-first-fall-for-two-years/'>Taiwan export orders see first fall for two years</a></li>
<li><a href='http://taiwanbizz.com/finance/taiwan-export-growth-weakens-sharply-imports-fall/'>Taiwan Export Growth Weakens Sharply, Imports Fall</a></li>
<li><a href='http://taiwanbizz.com/finance/update-1-slowing-taiwan-export-orders-show-euro-crisis-impact/'>UPDATE 1-Slowing Taiwan export orders show euro crisis impact</a></li>
<li><a href='http://taiwanbizz.com/finance/manufacturing-slowdown-aids-asia%e2%80%99s-campaign-to-cool-prices/'>Manufacturing Slowdown Aids Asia’s Campaign to Cool Prices</a></li>
</ul>
<p><fb:like href="http://taiwanbizz.com/finance/taiwan-export-orders-contract-again-outlook-weak/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://taiwanbizz.com/finance/taiwan-export-orders-contract-again-outlook-weak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tsang hopes for SAR-Taiwan pact</title>
		<link>http://taiwanbizz.com/finance/tsang-hopes-for-sar-taiwan-pact/</link>
		<comments>http://taiwanbizz.com/finance/tsang-hopes-for-sar-taiwan-pact/#comments</comments>
		<pubDate>Tue, 22 May 2012 00:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[financial secretary]]></category>
		<category><![CDATA[free trade agreement]]></category>
		<category><![CDATA[john tsang]]></category>
		<category><![CDATA[pact]]></category>
		<category><![CDATA[Secretary]]></category>

		<guid isPermaLink="false">http://taiwanbizz.com/finance/tsang-hopes-for-sar-taiwan-pact/</guid>
		<description><![CDATA[<a href="http://taiwanbizz.com/finance/tsang-hopes-for-sar-taiwan-pact/"><img align="left" hspace="5" width="150" height="150" src="http://taiwanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Financial Secretary John Tsang Chun- wah said he hopes Hong Kong will sign a free trade agreement with Taiwan, and strengthen bilateral collaboration. (continue&#8230;) Related items Taishin Financial Eyeing New York Life Taiwan Unit &#8211; Report GigaMedia Announces First-Quarter 2012 Financial Results South American Silver Files First Quarter 2012 Financial Statements and MD&#38;A and Project Update Himax Technologies, Inc. Reports First Quarter 2012 Financial Results Taishin Gets Regulatory Approval To Set Up Branch In Vietnam]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://taiwanbizz.com/finance/tsang-hopes-for-sar-taiwan-pact/"></fb:like></p><p>Financial Secretary John Tsang Chun- wah said he hopes Hong Kong will sign a free trade agreement with Taiwan, and strengthen bilateral collaboration.<br />
<a href="http://www.thestandard.com.hk/news_detail.asp?pp_cat=1&amp;art_id=122599&amp;sid=36461547&amp;con_type=1&amp;d_str=20120521" target="_blank">(continue&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://taiwanbizz.com/finance/taishin-financial-eyeing-new-york-life-taiwan-unit-report/'>Taishin Financial Eyeing New York Life Taiwan Unit &#8211; Report</a></li>
<li><a href='http://taiwanbizz.com/finance/gigamedia-announces-first-quarter-2012-financial-results/'>GigaMedia Announces First-Quarter 2012 Financial Results</a></li>
<li><a href='http://taiwanbizz.com/finance/south-american-silver-files-first-quarter-2012-financial-statements-and-mda-and-project-update/'>South American Silver Files First Quarter 2012 Financial Statements and MD&amp;A and Project Update</a></li>
<li><a href='http://taiwanbizz.com/finance/himax-technologies-inc-reports-first-quarter-2012-financial-results/'>Himax Technologies, Inc. Reports First Quarter 2012 Financial Results</a></li>
<li><a href='http://taiwanbizz.com/finance/taishin-gets-regulatory-approval-to-set-up-branch-in-vietnam/'>Taishin Gets Regulatory Approval To Set Up Branch In Vietnam</a></li>
</ul>
<p><fb:like href="http://taiwanbizz.com/finance/tsang-hopes-for-sar-taiwan-pact/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://taiwanbizz.com/finance/tsang-hopes-for-sar-taiwan-pact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan Stock Market Likely To Reclaim 7,200-Point Mark</title>
