<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TaiwanBIZZ.com &#187; TELECOM</title>
	<atom:link href="http://taiwanbizz.com/category/telecom/feed/" rel="self" type="application/rss+xml" />
	<link>http://taiwanbizz.com</link>
	<description>TAIWAN &#124; Business &#124; Finance &#124; News &#124; Opportunity &#124; Technology &#124; Telecom &#124; TRAVEL</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:29:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Taiwan&#039;s HTC Issues Another Revenue Warning</title>
		<link>http://taiwanbizz.com/telecom/taiwans-htc-issues-another-revenue-warning/</link>
		<comments>http://taiwanbizz.com/telecom/taiwans-htc-issues-another-revenue-warning/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:03:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TELECOM]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[consensus]]></category>
		<category><![CDATA[expectation]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[t 65]]></category>

		<guid isPermaLink="false">http://taiwanbizz.com/telecom/taiwans-htc-issues-another-revenue-warning/</guid>
		<description><![CDATA[HTC has issued another massive revenue warning.The company is now guiding 1Q12 revenues to T$65-70 Billion, way below the T$89 Billion consensus expectation. (read on&#8230;) Related items Taiwan&#039;s HTC Shares Limit Down After Weak Guidance Taiwan market: Chunghwa Telecom aims]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>HTC has issued another massive revenue warning.The company is now guiding 1Q12 revenues to T$65-70 Billion, way below the T$89 Billion consensus expectation.<br />
<a href="http://www.forbes.com/sites/terokuittinen/2012/02/06/mid-market-android-meltdown-htc-warns-big-again/?feed=rss_asia" target="_blank">(read on&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://taiwanbizz.com/telecom/taiwans-htc-shares-limit-down-after-weak-guidance/'>Taiwan&#039;s HTC Shares Limit Down After Weak Guidance</a></li>
<li><a href='http://taiwanbizz.com/telecom/taiwan-market-chunghwa-telecom-aims-at-3-million-mobile-internet-subscribers-in-2012/'>Taiwan market: Chunghwa Telecom aims at 3 million mobile Internet subscribers in 2012</a></li>
<li><a href='http://taiwanbizz.com/telecom/htc-ceo-open-minded-on-outsourcing-phone-production/'>HTC CEO: Open-Minded on Outsourcing Phone Production</a></li>
<li><a href='http://taiwanbizz.com/telecom/chunghwa-telecom-mobile-users-pass-10-million-mark/'>Chunghwa Telecom mobile users pass 10-million mark</a></li>
<li><a href='http://taiwanbizz.com/telecom/htcs-chairman-cher-wang-leads-the-battle-vs-apple/'>HTC&#8217;s Chairman Cher Wang Leads The Battle Vs. Apple</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://taiwanbizz.com/telecom/taiwans-htc-issues-another-revenue-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan&#039;s HTC Shares Limit Down After Weak Guidance</title>
		<link>http://taiwanbizz.com/telecom/taiwans-htc-shares-limit-down-after-weak-guidance/</link>
		<comments>http://taiwanbizz.com/telecom/taiwans-htc-shares-limit-down-after-weak-guidance/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TELECOM]]></category>
		<category><![CDATA[first quarter]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[maximum]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://taiwanbizz.com/telecom/taiwans-htc-shares-limit-down-after-weak-guidance/</guid>
		<description><![CDATA[Shares in Taiwan smartphone maker HTC fell by as much as the 6.9 percent maximum on Tuesday, reflecting its forecast of much lower revenue than expected for the first quarter and concern over the reception for new models to be]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Shares in Taiwan smartphone maker HTC fell by as much as the 6.9 percent maximum on Tuesday, reflecting its forecast of much lower revenue than expected for the first quarter and concern over the reception for new models to be released this month.<br />
<a href="http://www.cnbc.com/id/46290614" target="_blank">(read on&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://taiwanbizz.com/telecom/htc-overshadows-nokia-at-smartphone-launches/'>HTC overshadows Nokia at smartphone launches</a></li>
<li><a href='http://taiwanbizz.com/telecom/taiwans-htc-issues-another-revenue-warning/'>Taiwan&#039;s HTC Issues Another Revenue Warning</a></li>
<li><a href='http://taiwanbizz.com/news/taiwan-smartphone-maker-htc-4q-profits-fall-26-pct/'>Taiwan smartphone maker HTC 4Q profits fall 26 pct</a></li>
<li><a href='http://taiwanbizz.com/telecom/china-is-now-the-worlds-largest-smartphone-market/'>China is Now the World&#8217;s Largest Smartphone Market</a></li>
<li><a href='http://taiwanbizz.com/telecom/htc-ceo-open-minded-on-outsourcing-phone-production/'>HTC CEO: Open-Minded on Outsourcing Phone Production</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://taiwanbizz.com/telecom/taiwans-htc-shares-limit-down-after-weak-guidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia slips to third in Israeli cellphone market</title>
		<link>http://taiwanbizz.com/telecom/nokia-slips-to-third-in-israeli-cellphone-market/</link>
		<comments>http://taiwanbizz.com/telecom/nokia-slips-to-third-in-israeli-cellphone-market/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:30:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TELECOM]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[share]]></category>

		<guid isPermaLink="false">http://taiwanbizz.com/telecom/nokia-slips-to-third-in-israeli-cellphone-market/</guid>
		<description><![CDATA[Samsung rose to first place with a 25% market share, followed by Apple with 23%. (read on&#8230;) Related items Samsung Looks To Overtake Nokia Samsung Looks to Overtake Nokia in 2012 China is Now the World&#8217;s Largest Smartphone Market Nokia]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Samsung rose to first place with a 25% market share, followed by Apple with 23%.<br />
<a href="http://www.globes.co.il/serveen/globes/docview.asp?did=1000722262" target="_blank">(read on&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://taiwanbizz.com/telecom/samsung-looks-to-overtake-nokia/'>Samsung Looks To Overtake Nokia</a></li>
<li><a href='http://taiwanbizz.com/telecom/samsung-looks-to-overtake-nokia-in-2012/'>Samsung Looks to Overtake Nokia in 2012</a></li>
<li><a href='http://taiwanbizz.com/telecom/china-is-now-the-worlds-largest-smartphone-market/'>China is Now the World&#8217;s Largest Smartphone Market</a></li>
<li><a href='http://taiwanbizz.com/telecom/nokia-unveils-its-windows-smartphones/'>Nokia unveils its Windows smartphones</a></li>
<li><a href='http://taiwanbizz.com/telecom/nokia-unveils-windows-smartphones-to-catch-rivals/'>Nokia unveils Windows smartphones to catch rivals</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://taiwanbizz.com/telecom/nokia-slips-to-third-in-israeli-cellphone-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arcadyan expects to hike gross margin via direct account sales</title>
		<link>http://taiwanbizz.com/telecom/arcadyan-expects-to-hike-gross-margin-via-direct-account-sales/</link>
		<comments>http://taiwanbizz.com/telecom/arcadyan-expects-to-hike-gross-margin-via-direct-account-sales/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TELECOM]]></category>
		<category><![CDATA[Arcadyan]]></category>
		<category><![CDATA[international vendors]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[system integration services]]></category>
		<category><![CDATA[Taiwan-based]]></category>
		<category><![CDATA[telecom carriers]]></category>

		<guid isPermaLink="false">http://taiwanbizz.com/telecom/arcadyan-expects-to-hike-gross-margin-via-direct-account-sales/</guid>
		<description><![CDATA[Arcadyan Technology, a Taiwan-based maker of network/communication devices/equipment, has transformed sales to telecom carriers from an original ODM model through international vendors or providers of system integration services to a direct account model by directly receiving orders from clients and]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Arcadyan Technology, a Taiwan-based maker of network/communication devices/equipment, has transformed sales to telecom carriers from an original ODM model through international vendors or providers of system integration services to a direct account model by directly receiving orders from clients and thereby expects to increase its overall gross margin in 2012, according to company president Lee &#8230;<br />
<a href="http://www.digitimes.com/news/a20120206PD200.html" target="_blank">(read on&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://taiwanbizz.com/telecom/smartphone-vendors-to-wait-for-2q-launch-to-avert-hot-iphone-demand-say-taiwan-makers/'>Smartphone vendors to wait for 2Q launch to avert hot iPhone demand, say Taiwan makers</a></li>
<li><a href='http://taiwanbizz.com/telecom/odm-makers-not-benefiting-from-growing-demand-for-smartphones-say-taiwan-makers/'>ODM makers not benefiting from growing demand for smartphones, say Taiwan makers</a></li>
<li><a href='http://taiwanbizz.com/telecom/taiwan-mobile-plans-to-set-up-retail-network-in-china/'>Taiwan Mobile plans to set up retail network in China</a></li>
<li><a href='http://taiwanbizz.com/telecom/taiwan-mobile-aims-at-net-eps-of-nt5-34-for-2012/'>Taiwan Mobile aims at net EPS of NT$5.34 for 2012</a></li>
<li><a href='http://taiwanbizz.com/telecom/taiwan-market-fet-offers-mobile-website-building-service-for-businesses/'>Taiwan market: FET offers mobile website building service for businesses</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://taiwanbizz.com/telecom/arcadyan-expects-to-hike-gross-margin-via-direct-account-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan Mobile plans to set up retail network in China</title>
		<link>http://taiwanbizz.com/telecom/taiwan-mobile-plans-to-set-up-retail-network-in-china/</link>
		<comments>http://taiwanbizz.com/telecom/taiwan-mobile-plans-to-set-up-retail-network-in-china/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:59:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TELECOM]]></category>
		<category><![CDATA[Chairman]]></category>
		<category><![CDATA[china taiwan]]></category>
		<category><![CDATA[mobile telecom]]></category>
		<category><![CDATA[myfone]]></category>
		<category><![CDATA[telecom carriers]]></category>
		<category><![CDATA[twm]]></category>

		<guid isPermaLink="false">http://taiwanbizz.com/telecom/taiwan-mobile-plans-to-set-up-retail-network-in-china/</guid>
		<description><![CDATA[Taiwan Mobile (TWM), one of the three largest mobile telecom carriers in Taiwan, plans to extend its self-operated retail network in Taiwan myfone, into China, with 30-50 stores to be initially setup in eastern or southeastern coastal areas, according to]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Taiwan Mobile (TWM), one of the three largest mobile telecom carriers in Taiwan, plans to extend its self-operated retail network in Taiwan myfone, into China, with 30-50 stores to be initially setup in eastern or southeastern coastal areas, according to company chairman Richard Tsai.<br />
<a href="http://www.digitimes.com/news/a20120204PD214.html" target="_blank">(read on&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://taiwanbizz.com/telecom/taiwan-mobile-aims-at-net-eps-of-nt5-34-for-2012/'>Taiwan Mobile aims at net EPS of NT$5.34 for 2012</a></li>
<li><a href='http://taiwanbizz.com/telecom/taiwan-market-taiwan-mobile-launches-own-brand-tablet-pc-mypad-p2/'>Taiwan market: Taiwan Mobile launches own-brand tablet PC myPad P2</a></li>
<li><a href='http://taiwanbizz.com/telecom/twm-to-increase-stake-in-ezpeer/'>TWM to increase stake in ezPeer+</a></li>
<li><a href='http://taiwanbizz.com/telecom/taiwan-market-fet-offers-mobile-website-building-service-for-businesses/'>Taiwan market: FET offers mobile website building service for businesses</a></li>
<li><a href='http://taiwanbizz.com/telecom/taiwan-market-government-mulling-wi-fi-fees/'>Taiwan market: Government mulling Wi-Fi fees</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://taiwanbizz.com/telecom/taiwan-mobile-plans-to-set-up-retail-network-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia maintains largest global handset market share in 2011, says IDC</title>
		<link>http://taiwanbizz.com/telecom/nokia-maintains-largest-global-handset-market-share-in-2011-says-idc/</link>
		<comments>http://taiwanbizz.com/telecom/nokia-maintains-largest-global-handset-market-share-in-2011-says-idc/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:24:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TELECOM]]></category>
		<category><![CDATA[feature phones]]></category>
		<category><![CDATA[handset market]]></category>
		<category><![CDATA[market share]]></category>

		<guid isPermaLink="false">http://taiwanbizz.com/telecom/nokia-maintains-largest-global-handset-market-share-in-2011-says-idc/</guid>
		<description><![CDATA[Nokia sold 417.1 million feature phones and smartphones together to maintain the largest global handset market share of 27% in 2011, but dropping 5.6pp from 2010, according to International Data Corporation (IDC). (read on&#8230;) Related items Nokia slips to third]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Nokia sold 417.1 million feature phones and smartphones together to maintain the largest global handset market share of 27% in 2011, but dropping 5.6pp from 2010, according to International Data Corporation (IDC).<br />
<a href="http://www.digitimes.com/news/a20120202PD210.html" target="_blank">(read on&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://taiwanbizz.com/telecom/nokia-slips-to-third-in-israeli-cellphone-market/'>Nokia slips to third in Israeli cellphone market</a></li>
<li><a href='http://taiwanbizz.com/telecom/samsung-looks-to-overtake-nokia/'>Samsung Looks To Overtake Nokia</a></li>
<li><a href='http://taiwanbizz.com/telecom/samsung-looks-to-overtake-nokia-in-2012/'>Samsung Looks to Overtake Nokia in 2012</a></li>
<li><a href='http://taiwanbizz.com/telecom/nokia-executive-winows-8-tablet-due-in-june-2012/'>Nokia executive: Winows 8 tablet due in June 2012</a></li>
<li><a href='http://taiwanbizz.com/telecom/taiwans-htc-issues-another-revenue-warning/'>Taiwan&#039;s HTC Issues Another Revenue Warning</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://taiwanbizz.com/telecom/nokia-maintains-largest-global-handset-market-share-in-2011-says-idc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia posts 2011 full-year loss</title>
		<link>http://taiwanbizz.com/telecom/nokia-posts-2011-full-year-loss/</link>
		<comments>http://taiwanbizz.com/telecom/nokia-posts-2011-full-year-loss/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:29:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TELECOM]]></category>
		<category><![CDATA[AFP]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://taiwanbizz.com/telecom/nokia-posts-2011-full-year-loss/</guid>
		<description><![CDATA[HELSINKI (AFP) &#8211; Finland&#039;s Nokia, struggling to remain the world&#039;s top mobile phone maker, on Thursday posted deep losses for both the full year of 2011 and for the fourth quarter amid slumping handset sales. (read on&#8230;) Related items Nokia]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>HELSINKI (AFP) &#8211; Finland&#039;s Nokia, struggling to remain the world&#039;s top mobile phone maker, on Thursday posted deep losses for both the full year of 2011 and for the fourth quarter amid slumping handset sales.<br />
<a href="http://au.news.yahoo.com/world/a/-/world/12734822/nokia-posts-2011-full-year-loss/" target="_blank">(read on&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://taiwanbizz.com/telecom/nokia-2011-results-deep-in-red-despite-new-lumia-line/'>Nokia 2011 results deep in red despite new Lumia line</a></li>
<li><a href='http://taiwanbizz.com/telecom/nokia-reports-bigger-than-projected-net-loss-after-lumia-debut/'>Nokia Reports Bigger-Than-Projected Net Loss After Lumia Debut</a></li>
<li><a href='http://taiwanbizz.com/telecom/nokia-chairman-search-narrows/'>Nokia chairman search narrows</a></li>
<li><a href='http://taiwanbizz.com/telecom/nokia-prospects-brighten-as-chairman-search-narrows/'>Nokia prospects brighten as chairman search narrows</a></li>
<li><a href='http://taiwanbizz.com/telecom/webwire-india-gsm-subs-hit-632m-global-mobile-launches-3gwimax-phone/'>Webwire: India GSM subs hit 632m; Global Mobile launches 3G/Wimax phone</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://taiwanbizz.com/telecom/nokia-posts-2011-full-year-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spreadtrum SC6820 baseband chip</title>
		<link>http://taiwanbizz.com/telecom/spreadtrum-sc6820-baseband-chip/</link>
		<comments>http://taiwanbizz.com/telecom/spreadtrum-sc6820-baseband-chip/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:27:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TELECOM]]></category>
		<category><![CDATA[Chip]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[platform]]></category>

		<guid isPermaLink="false">http://taiwanbizz.com/telecom/spreadtrum-sc6820-baseband-chip/</guid>
		<description><![CDATA[Spreadtrum Communications has introduced a 1GHz Android smartphone platform for TD-SCDMA (SC8810) and EDGE/WiFi (SC6820) and announced that both products are now sampling with customers. With these two new solutions, Spreadtrum said it is redefining the performance standard for low-cost]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Spreadtrum Communications has introduced a 1GHz Android smartphone platform for TD-SCDMA (SC8810) and EDGE/WiFi (SC6820) and announced that both products are now sampling with customers. With these two new solutions, Spreadtrum said it is redefining the performance standard for low-cost smartphones, enabling OEMs to deliver 1GHz performance at US$100 retail prices.<br />
<a href="http://www.digitimes.com/photogallery/ShowPhoto.asp?ID=5097" target="_blank">(read on&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://taiwanbizz.com/telecom/nokia-to-produce-high-end-lumia-900-mango-phones-in-house-say-sources/'>Nokia to produce high-end Lumia 900 Mango phones in house, say sources</a></li>
<li><a href='http://taiwanbizz.com/telecom/orders-from-nokia-motorola-to-taiwan-odms-have-highest-growth-potential-in-2012/'>Orders from Nokia, Motorola to Taiwan ODMs have highest growth potential in 2012</a></li>
<li><a href='http://taiwanbizz.com/telecom/nokia-launches-windows-smartphone/'>Nokia launches Windows smartphone</a></li>
<li><a href='http://taiwanbizz.com/telecom/taiwan-networks-plan-joint-nfc-mobile-payments-platform/'>Taiwan Networks Plan Joint NFC Mobile Payments Platform</a></li>
<li><a href='http://taiwanbizz.com/telecom/first-taiwan-china-subsea-cable-approved/'>First Taiwan-China subsea cable approved</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://taiwanbizz.com/telecom/spreadtrum-sc6820-baseband-chip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Smartphone Sales Beat Analyst Estimates as Lumia Ships</title>
		<link>http://taiwanbizz.com/telecom/nokia-smartphone-sales-beat-analyst-estimates-as-lumia-ships/</link>
		<comments>http://taiwanbizz.com/telecom/nokia-smartphone-sales-beat-analyst-estimates-as-lumia-ships/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:16:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TELECOM]]></category>
		<category><![CDATA[alliance]]></category>
		<category><![CDATA[analyst estimates]]></category>
		<category><![CDATA[Beat]]></category>
		<category><![CDATA[lumia]]></category>
		<category><![CDATA[nokia smartphone]]></category>
		<category><![CDATA[Ships]]></category>

		<guid isPermaLink="false">http://taiwanbizz.com/telecom/nokia-smartphone-sales-beat-analyst-estimates-as-lumia-ships/</guid>
		<description><![CDATA[Nokia Oyj, a year into an alliance with Microsoft Corp. to try to win back market share lost to Apple Inc., sold more smartphones last quarter than analysts predicted, boosting confidence in its ability to compete. (read on&#8230;) Related items]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Nokia Oyj, a year into an alliance with Microsoft Corp. to try to win back market share lost to Apple Inc., sold more smartphones last quarter than analysts predicted, boosting confidence in its ability to compete.<br />
<a href="http://www.businessweek.com/news/2012-01-30/nokia-smartphone-sales-beat-analyst-estimates-as-lumia-ships.html" target="_blank">(read on&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://taiwanbizz.com/telecom/nokia-smartphone-sales-beat-analyst-estimates/'>Nokia Smartphone Sales Beat Analyst Estimates</a></li>
<li><a href='http://taiwanbizz.com/telecom/nokia%e2%80%99s-smartphone-sales-beat-analyst-estimates-shares-rise/'>Nokia’s Smartphone Sales Beat Analyst Estimates; Shares Rise</a></li>
<li><a href='http://taiwanbizz.com/telecom/nokia-reports-bigger-than-projected-net-loss-after-lumia-debut/'>Nokia Reports Bigger-Than-Projected Net Loss After Lumia Debut</a></li>
<li><a href='http://taiwanbizz.com/telecom/nokia-2011-results-deep-in-red-despite-new-lumia-line/'>Nokia 2011 results deep in red despite new Lumia line</a></li>
<li><a href='http://taiwanbizz.com/telecom/nokia-q4-2011-net-sales-eur-10-0-billion-non-ifrs-eps-eur-0-06-reported-eps-eur-0-29-nokia-2011-net-sales-eur-38-7/'>Nokia Q4 2011 net sales EUR 10.0 billion, non-IFRS EPS EUR 0.06 (reported EPS EUR -0.29) Nokia 2011 net sales EUR 38.7 &#8230;</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://taiwanbizz.com/telecom/nokia-smartphone-sales-beat-analyst-estimates-as-lumia-ships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone vendors to wait for 2Q launch to avert hot iPhone demand, say Taiwan makers</title>
		<link>http://taiwanbizz.com/telecom/smartphone-vendors-to-wait-for-2q-launch-to-avert-hot-iphone-demand-say-taiwan-makers/</link>
		<comments>http://taiwanbizz.com/telecom/smartphone-vendors-to-wait-for-2q-launch-to-avert-hot-iphone-demand-say-taiwan-makers/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:15:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TELECOM]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[international vendors]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[taiwan makers]]></category>
		<category><![CDATA[Taiwan-based]]></category>

		<guid isPermaLink="false">http://taiwanbizz.com/telecom/smartphone-vendors-to-wait-for-2q-launch-to-avert-hot-iphone-demand-say-taiwan-makers/</guid>
		<description><![CDATA[With the iPhone 4S launched globally in the fourth quarter of 2011 and expected to be selling well in the first quarter of 2012, other international vendors including Samsung Electronics, HTC, Nokia and LG Electronics are expected to launch their]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>With the iPhone 4S launched globally in the fourth quarter of 2011 and expected to be selling well in the first quarter of 2012, other international vendors including Samsung Electronics, HTC, Nokia and LG Electronics are expected to launch their new smartphone models in the second quarter to avoid competing too directly with the iPhone 4S, according to Taiwan-based smartphone supply chain makers.<br />
<a href="http://www.digitimes.com/news/a20120130PD202.html" target="_blank">(read on&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://taiwanbizz.com/telecom/odm-makers-not-benefiting-from-growing-demand-for-smartphones-say-taiwan-makers/'>ODM makers not benefiting from growing demand for smartphones, say Taiwan makers</a></li>
<li><a href='http://taiwanbizz.com/telecom/arcadyan-expects-to-hike-gross-margin-via-direct-account-sales/'>Arcadyan expects to hike gross margin via direct account sales</a></li>
<li><a href='http://taiwanbizz.com/telecom/digitimes-research-taiwan-handset-shipment-growth-under-10-in-4q11/'>Digitimes Research: Taiwan handset shipment growth under 10% in 4Q11</a></li>
<li><a href='http://taiwanbizz.com/telecom/scores-line-up-as-iphone-4s-hits-stores-in-taiwan/'>Scores line up as iPhone 4S hits stores in Taiwan</a></li>
<li><a href='http://taiwanbizz.com/telecom/iphone-4s-reportedly-to-launch-in-taiwan-december-14-16/'>iPhone 4S reportedly to launch in Taiwan December 14-16</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://taiwanbizz.com/telecom/smartphone-vendors-to-wait-for-2q-launch-to-avert-hot-iphone-demand-say-taiwan-makers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

