<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TaiwanBIZZ.com</title>
	<atom:link href="http://taiwanbizz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://taiwanbizz.com</link>
	<description>TAIWAN &#124; Business &#124; Finance &#124; News &#124; Opportunity &#124; Technology &#124; Telecom &#124;</description>
	<lastBuildDate>Sat, 19 May 2012 03:58:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sony comes clean on worldwide Android 4.0 tablet update</title>
		<link>http://taiwanbizz.com/technology/sony-comes-clean-on-worldwide-android-4-0-tablet-update/</link>
		<comments>http://taiwanbizz.com/technology/sony-comes-clean-on-worldwide-android-4-0-tablet-update/#comments</comments>
		<pubDate>Sat, 19 May 2012 03:58:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UPDATE]]></category>
		<category><![CDATA[worldwide android]]></category>

		<guid isPermaLink="false">http://taiwanbizz.com/technology/sony-comes-clean-on-worldwide-android-4-0-tablet-update/</guid>
		<description><![CDATA[<a href="http://taiwanbizz.com/technology/sony-comes-clean-on-worldwide-android-4-0-tablet-update/"><img align="left" hspace="5" width="150" height="150" src="http://taiwanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Sony must stay on top of Android updates for its tablets to remain relevant to consumers. (Credit: Sony) One must wonder why Sony cannot get out of the habit of playing a fragmented and behind-the-curve Android release schedule for its devices. Finally putting speculation to rest, a Sony representative confirmed with Crave today (and subsequently on Twitter ) that Sony tablet owners in &#34;all &#8230; (read the story&#8230;) Related items Asustek aims at becoming top vendor of Android tablet PCs in 2H12 Are Android Tablets Dead? Samsung Galaxy Tab 2 10.1 Highlights Android&#039;s Tablet Problem [REVIEW] CounterPath Brings Enterprise-Grade VoIP Softphone to Android Tablets Q1 Non-iPad Tablet Sales Fall Sharply; Trouble For Android]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://taiwanbizz.com/technology/sony-comes-clean-on-worldwide-android-4-0-tablet-update/"></fb:like></p><p>Sony must stay on top of Android updates for its tablets to remain relevant to consumers. (Credit: Sony) One must wonder why Sony cannot get out of the habit of playing a fragmented and behind-the-curve Android release schedule for its devices. Finally putting speculation to rest, a Sony representative confirmed with Crave today (and subsequently on Twitter ) that Sony tablet owners in &quot;all &#8230;<br />
<a href="http://news.cnet.com/8301-17938_105-57437442-1/sony-comes-clean-on-worldwide-android-4.0-tablet-update/?part=rss&amp;subj=crave&amp;tag=title" target="_blank">(read the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://taiwanbizz.com/technology/asustek-aims-at-becoming-top-vendor-of-android-tablet-pcs-in-2h12/'>Asustek aims at becoming top vendor of Android tablet PCs in 2H12</a></li>
<li><a href='http://taiwanbizz.com/technology/are-android-tablets-dead/'>Are Android Tablets Dead?</a></li>
<li><a href='http://taiwanbizz.com/technology/samsung-galaxy-tab-2-10-1-highlights-androids-tablet-problem-review/'>Samsung Galaxy Tab 2 10.1 Highlights Android&#039;s Tablet Problem [REVIEW]</a></li>
<li><a href='http://taiwanbizz.com/technology/counterpath-brings-enterprise-grade-voip-softphone-to-android-tablets/'>CounterPath Brings Enterprise-Grade VoIP Softphone to Android Tablets</a></li>
<li><a href='http://taiwanbizz.com/technology/q1-non-ipad-tablet-sales-fall-sharply-trouble-for-android/'>Q1 Non-iPad Tablet Sales Fall Sharply; Trouble For Android</a></li>
</ul>
<p><fb:like href="http://taiwanbizz.com/technology/sony-comes-clean-on-worldwide-android-4-0-tablet-update/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://taiwanbizz.com/technology/sony-comes-clean-on-worldwide-android-4-0-tablet-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Summary: Taiwan&#039;s Ma set for 2nd term</title>
		<link>http://taiwanbizz.com/news/news-summary-taiwans-ma-set-for-2nd-term/</link>
		<comments>http://taiwanbizz.com/news/news-summary-taiwans-ma-set-for-2nd-term/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:21:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[economic ties]]></category>
		<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[ma ying jeou]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[taiwan president]]></category>
		<category><![CDATA[tensions]]></category>
		<category><![CDATA[term]]></category>

		<guid isPermaLink="false">http://taiwanbizz.com/news/news-summary-taiwans-ma-set-for-2nd-term/</guid>
		<description><![CDATA[<a href="http://taiwanbizz.com/news/news-summary-taiwans-ma-set-for-2nd-term/"><img align="left" hspace="5" width="150" height="150" src="http://taiwanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>TENSIONS EASED: Taiwan President Ma Ying-jeou has leveraged growing economic ties with China to reduce tensions to their lowest level since the two sides split in 1949.SECOND TERM: Ma&#039;s second four-year &#8230; (read the story&#8230;) Related items China shadow looming, Taiwan&#039;s Ma set for 2nd term Taiwan&#039;s president set to start 2nd term under China&#039;s shadow, but with improved economic ties How Taiwan Medical Expertise Supports Global Health: A Case of Rebirth Taiwan Opp Fund Ltd &#8211; Change of Custodian Taiwan exports fell 6 percent in April]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://taiwanbizz.com/news/news-summary-taiwans-ma-set-for-2nd-term/"></fb:like></p><p>TENSIONS EASED: Taiwan President Ma Ying-jeou has leveraged growing economic ties with China to reduce tensions to their lowest level since the two sides split in 1949.SECOND TERM: Ma&#039;s second four-year &#8230;<br />
<a href="http://finance.yahoo.com/news/news-summary-taiwans-ma-set-165114634.html" target="_blank">(read the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://taiwanbizz.com/news/china-shadow-looming-taiwans-ma-set-for-2nd-term/'>China shadow looming, Taiwan&#039;s Ma set for 2nd term</a></li>
<li><a href='http://taiwanbizz.com/news/taiwans-president-set-to-start-2nd-term-under-chinas-shadow-but-with-improved-economic-ties/'>Taiwan&#039;s president set to start 2nd term under China&#039;s shadow, but with improved economic ties</a></li>
<li><a href='http://taiwanbizz.com/news/how-taiwan-medical-expertise-supports-global-health-a-case-of-rebirth/'>How Taiwan Medical Expertise Supports Global Health: A Case of Rebirth</a></li>
<li><a href='http://taiwanbizz.com/news/taiwan-opp-fund-ltd-change-of-custodian/'>Taiwan Opp Fund Ltd &#8211; Change of Custodian</a></li>
<li><a href='http://taiwanbizz.com/news/taiwan-exports-fell-6-percent-in-april/'>Taiwan exports fell 6 percent in April</a></li>
</ul>
<p><fb:like href="http://taiwanbizz.com/news/news-summary-taiwans-ma-set-for-2nd-term/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://taiwanbizz.com/news/news-summary-taiwans-ma-set-for-2nd-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Android Tablets Dead?</title>
		<link>http://taiwanbizz.com/technology/are-android-tablets-dead/</link>
		<comments>http://taiwanbizz.com/technology/are-android-tablets-dead/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:05:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[quarter numbers]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tablet market]]></category>

		<guid isPermaLink="false">http://taiwanbizz.com/technology/are-android-tablets-dead/</guid>
		<description><![CDATA[<a href="http://taiwanbizz.com/technology/are-android-tablets-dead/"><img align="left" hspace="5" width="150" height="150" src="http://taiwanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>First quarter numbers from IDC showed that Android tablet shipments declined in Q1-12 from Q4-11, while cruised ahead, reasserting dominance of the tablet market. Looking a bit deeper, we see that Amazon?s Kindle Fire tablet, a deviation from Android, is becoming dominant, and all the tablets from , Moto/, and other mainstream CE and PC &#8230; (read the story&#8230;) Related items Kindle Fire Grabs Over 50 Percent of the Android Tablet Market IDC: Apple dominates tablet market as Android numbers slide Kindle Fire: More than half of Android tablet market Report: Kindle Fire to Gobble Half of Android Tablet Share in 2012 Sony comes clean on worldwide Android 4.0 tablet update]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://taiwanbizz.com/technology/are-android-tablets-dead/"></fb:like></p><p>First quarter numbers from IDC showed that Android tablet shipments declined in Q1-12 from Q4-11, while cruised ahead, reasserting dominance of the tablet market. Looking a bit deeper, we see that Amazon?s Kindle Fire tablet, a deviation from Android, is becoming dominant, and all the tablets from , Moto/, and other mainstream CE and PC &#8230;<br />
<a href="http://www.forbes.com/sites/toddhixon/2012/05/18/are-android-tablets-dead/?feed=rss_home" target="_blank">(read the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://taiwanbizz.com/technology/kindle-fire-grabs-over-50-percent-of-the-android-tablet-market/'>Kindle Fire Grabs Over 50 Percent of the Android Tablet Market</a></li>
<li><a href='http://taiwanbizz.com/technology/idc-apple-dominates-tablet-market-as-android-numbers-slide/'>IDC: Apple dominates tablet market as Android numbers slide</a></li>
<li><a href='http://taiwanbizz.com/technology/kindle-fire-more-than-half-of-android-tablet-market/'>Kindle Fire: More than half of Android tablet market</a></li>
<li><a href='http://taiwanbizz.com/technology/report-kindle-fire-to-gobble-half-of-android-tablet-share-in-2012/'>Report: Kindle Fire to Gobble Half of Android Tablet Share in 2012</a></li>
<li><a href='http://taiwanbizz.com/technology/sony-comes-clean-on-worldwide-android-4-0-tablet-update/'>Sony comes clean on worldwide Android 4.0 tablet update</a></li>
</ul>
<p><fb:like href="http://taiwanbizz.com/technology/are-android-tablets-dead/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://taiwanbizz.com/technology/are-android-tablets-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Wages at Apple&#039;s Foxconn Are So Low</title>
		<link>http://taiwanbizz.com/technology/why-wages-at-apples-foxconn-are-so-low/</link>
		<comments>http://taiwanbizz.com/technology/why-wages-at-apples-foxconn-are-so-low/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:05:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[chinese labourers]]></category>
		<category><![CDATA[electronics industry]]></category>
		<category><![CDATA[feeling]]></category>
		<category><![CDATA[Foxconn]]></category>
		<category><![CDATA[furore]]></category>
		<category><![CDATA[Low]]></category>

		<guid isPermaLink="false">http://taiwanbizz.com/technology/why-wages-at-apples-foxconn-are-so-low/</guid>
		<description><![CDATA[<a href="http://taiwanbizz.com/technology/why-wages-at-apples-foxconn-are-so-low/"><img align="left" hspace="5" width="150" height="150" src="http://taiwanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>We all know about the furore over the wages that are paid at Foxconn, major supplier to and most of the rest of the electronics industry. There?s, from some quarters, a feeling that it?s unfair that Chinese labourers should be paid so much less than US or European such. Even that the Chinese are being &#8230; (read the story&#8230;) Related items Nightline Apple Special Highlights Spotless Foxconn Factories, Low Wages Foxconn denies report it is working on Apple iTV Foxconn: No, our CEO did not just confirm the Apple iTV Foxconn denies report it&#039;s working on Apple iTV Foxconn sees over 35% on-year growth in 1Q12 revenues; gross margin down to 6.64%]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://taiwanbizz.com/technology/why-wages-at-apples-foxconn-are-so-low/"></fb:like></p><p>We all know about the furore over the wages that are paid at Foxconn, major supplier to and most of the rest of the electronics industry. There?s, from some quarters, a feeling that it?s unfair that Chinese labourers should be paid so much less than US or European such. Even that the Chinese are being &#8230;<br />
<a href="http://www.forbes.com/sites/timworstall/2012/05/17/why-wages-at-apples-foxconn-are-so-low/?feed=rss_home" target="_blank">(read the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://taiwanbizz.com/technology/nightline-apple-special-highlights-spotless-foxconn-factories-low-wages/'>Nightline Apple Special Highlights Spotless Foxconn Factories, Low Wages</a></li>
<li><a href='http://taiwanbizz.com/technology/foxconn-denies-report-it-is-working-on-apple-itv/'>Foxconn denies report it is working on Apple iTV</a></li>
<li><a href='http://taiwanbizz.com/technology/foxconn-no-our-ceo-did-not-just-confirm-the-apple-itv/'>Foxconn: No, our CEO did not just confirm the Apple iTV</a></li>
<li><a href='http://taiwanbizz.com/technology/foxconn-denies-report-its-working-on-apple-itv/'>Foxconn denies report it&#039;s working on Apple iTV</a></li>
<li><a href='http://taiwanbizz.com/technology/foxconn-sees-over-35-on-year-growth-in-1q12-revenues-gross-margin-down-to-6-64/'>Foxconn sees over 35% on-year growth in 1Q12 revenues; gross margin down to 6.64%</a></li>
</ul>
<p><fb:like href="http://taiwanbizz.com/technology/why-wages-at-apples-foxconn-are-so-low/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://taiwanbizz.com/technology/why-wages-at-apples-foxconn-are-so-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Stocks Research for Baker Hughes, Southwestern Energy Company, Taiwan Semiconductor, Pitney Bowes, Hess, and &#8230;</title>
		<link>http://taiwanbizz.com/technology/hot-stocks-research-for-baker-hughes-southwestern-energy-company-taiwan-semiconductor-pitney-bowes-hess-and/</link>
		<comments>http://taiwanbizz.com/technology/hot-stocks-research-for-baker-hughes-southwestern-energy-company-taiwan-semiconductor-pitney-bowes-hess-and/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:04:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Southwestern]]></category>
		<category><![CDATA[southwestern energy company]]></category>
		<category><![CDATA[taiwan semiconductor]]></category>
		<category><![CDATA[vancouver british columbia]]></category>

		<guid isPermaLink="false">http://taiwanbizz.com/technology/hot-stocks-research-for-baker-hughes-southwestern-energy-company-taiwan-semiconductor-pitney-bowes-hess-and/</guid>
		<description><![CDATA[<a href="http://taiwanbizz.com/technology/hot-stocks-research-for-baker-hughes-southwestern-energy-company-taiwan-semiconductor-pitney-bowes-hess-and/"><img align="left" hspace="5" width="150" height="150" src="http://taiwanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>VANCOUVER, British Columbia, May 17, 2012 /PRNewswire-Asia/ &#8212; Pennystocksinsiders.com (PSI) has issued insider trading reports and Equity Research for the following companies: Baker Hughes (NYSE:BHI), &#8230; (read the story&#8230;) Related items STATS ChipPAC Taiwan expects 1Q12 sales to rise 15-20% Top Stock Alerts for Day Traders: Charles Schwab, MGM Resorts International, America Movil, Taiwan Semiconductor &#8230; Research Reports for Penny Stock Top Movers: Radian Group, SandRidge Energy, Sirius, Taiwan Semiconductor, PulteGroup &#8230; Taiwan Semiconductor to start phase 3 construction at Fab 15, Digitimes reports Kingmax Claims First 64-GB MicroSD Card]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://taiwanbizz.com/technology/hot-stocks-research-for-baker-hughes-southwestern-energy-company-taiwan-semiconductor-pitney-bowes-hess-and/"></fb:like></p><p>VANCOUVER, British Columbia, May 17, 2012 /PRNewswire-Asia/ &#8212; Pennystocksinsiders.com (PSI) has issued insider trading reports and Equity Research for the following companies: Baker Hughes (NYSE:BHI), &#8230;<br />
<a href="http://finance.yahoo.com/news/hot-stocks-research-baker-hughes-125000751.html" target="_blank">(read the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://taiwanbizz.com/technology/stats-chippac-taiwan-expects-1q12-sales-to-rise-15-20/'>STATS ChipPAC Taiwan expects 1Q12 sales to rise 15-20%</a></li>
<li><a href='http://taiwanbizz.com/news/top-stock-alerts-for-day-traders-charles-schwab-mgm-resorts-international-america-movil-taiwan-semiconductor/'>Top Stock Alerts for Day Traders: Charles Schwab, MGM Resorts International, America Movil, Taiwan Semiconductor &#8230;</a></li>
<li><a href='http://taiwanbizz.com/technology/research-reports-for-penny-stock-top-movers-radian-group-sandridge-energy-sirius-taiwan-semiconductor-pultegroup/'>Research Reports for Penny Stock Top Movers: Radian Group, SandRidge Energy, Sirius, Taiwan Semiconductor, PulteGroup &#8230;</a></li>
<li><a href='http://taiwanbizz.com/technology/taiwan-semiconductor-to-start-phase-3-construction-at-fab-15-digitimes-reports/'>Taiwan Semiconductor to start phase 3 construction at Fab 15, Digitimes reports</a></li>
<li><a href='http://taiwanbizz.com/technology/kingmax-claims-first-64-gb-microsd-card/'>Kingmax Claims First 64-GB MicroSD Card</a></li>
</ul>
<p><fb:like href="http://taiwanbizz.com/technology/hot-stocks-research-for-baker-hughes-southwestern-energy-company-taiwan-semiconductor-pitney-bowes-hess-and/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://taiwanbizz.com/technology/hot-stocks-research-for-baker-hughes-southwestern-energy-company-taiwan-semiconductor-pitney-bowes-hess-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan president vows trade liberalisation in second term</title>
		<link>http://taiwanbizz.com/technology/taiwan-president-vows-trade-liberalisation-in-second-term/</link>
		<comments>http://taiwanbizz.com/technology/taiwan-president-vows-trade-liberalisation-in-second-term/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:03:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[dinner]]></category>
		<category><![CDATA[european chamber of commerce]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trade liberalisation]]></category>
		<category><![CDATA[trade pacts]]></category>

		<guid isPermaLink="false">http://taiwanbizz.com/technology/taiwan-president-vows-trade-liberalisation-in-second-term/</guid>
		<description><![CDATA[<a href="http://taiwanbizz.com/technology/taiwan-president-vows-trade-liberalisation-in-second-term/"><img align="left" hspace="5" width="150" height="150" src="http://taiwanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Taipei (The China Post/ANN) &#8211; Taiwan President Ma Ying-jeou vowed to further enhance Taiwan&#039;s trade liberalisation in the upcoming four years by signing various international trade pacts. He made the remarks at the 2012 Europe Day dinner for the European Chamber of Commerce Taipei (ECCT) yesterday evening. (read the story&#8230;) Related items Computex expected to generate trade value of US$28 billion Taiwan to announce policies promoting LED lighting on May 15 Taiwan president presses for trade talks with US Lack of talent is the biggest plight of the company, says Asustek executive IIROC Trade Resumption – MSI]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://taiwanbizz.com/technology/taiwan-president-vows-trade-liberalisation-in-second-term/"></fb:like></p><p>Taipei (The China Post/ANN) &#8211; Taiwan President Ma Ying-jeou vowed to further enhance Taiwan&#039;s trade liberalisation in the upcoming four years by signing various international trade pacts. He made the remarks at the 2012 Europe Day dinner for the European Chamber of Commerce Taipei (ECCT) yesterday evening.<br />
<a href="http://ph.news.yahoo.com/taiwan-president-vows-trade-liberalisation-second-term-041002926.html" target="_blank">(read the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://taiwanbizz.com/technology/computex-expected-to-generate-trade-value-of-us28-billion/'>Computex expected to generate trade value of US$28 billion</a></li>
<li><a href='http://taiwanbizz.com/technology/taiwan-to-announce-policies-promoting-led-lighting-on-may-15/'>Taiwan to announce policies promoting LED lighting on May 15</a></li>
<li><a href='http://taiwanbizz.com/news/taiwan-president-presses-for-trade-talks-with-us/'>Taiwan president presses for trade talks with US</a></li>
<li><a href='http://taiwanbizz.com/technology/lack-of-talent-is-the-biggest-plight-of-the-company-says-asustek-executive/'>Lack of talent is the biggest plight of the company, says Asustek executive</a></li>
<li><a href='http://taiwanbizz.com/technology/iiroc-trade-resumption-%e2%80%93-msi/'>IIROC Trade Resumption – MSI</a></li>
</ul>
<p><fb:like href="http://taiwanbizz.com/technology/taiwan-president-vows-trade-liberalisation-in-second-term/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://taiwanbizz.com/technology/taiwan-president-vows-trade-liberalisation-in-second-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDITORIAL: Taiwan must strike balance of liberalisation, protection</title>
		<link>http://taiwanbizz.com/technology/editorial-taiwan-must-strike-balance-of-liberalisation-protection/</link>
		<comments>http://taiwanbizz.com/technology/editorial-taiwan-must-strike-balance-of-liberalisation-protection/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[china japan]]></category>
		<category><![CDATA[china post]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[free trade agreement]]></category>
		<category><![CDATA[protection]]></category>

		<guid isPermaLink="false">http://taiwanbizz.com/technology/editorial-taiwan-must-strike-balance-of-liberalisation-protection/</guid>
		<description><![CDATA[<a href="http://taiwanbizz.com/technology/editorial-taiwan-must-strike-balance-of-liberalisation-protection/"><img align="left" hspace="5" width="150" height="150" src="http://taiwanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Taipei (The China Post/ANN) &#8211; Taiwan is at the crossroads of economic development, seeking a new direction amid growing competition from its neighbors. The competition has been acutely felt as free trade talks among China, Japan and South Korea pick up momentum. Korea has also implemented a free trade agreement (FTA) with the United States, one of the biggest markets for Taiwan. (read the story&#8230;) Related items Taiwan must strike balance of liberalisation, protection Taiwan may further open key industries to China Taiwanese game firms travel to China to boost research and development Taiwan seeks to boost tech industry with cut to IPR red tape Apple supplier Foxconn investing in manufacturing robots]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://taiwanbizz.com/technology/editorial-taiwan-must-strike-balance-of-liberalisation-protection/"></fb:like></p><p>Taipei (The China Post/ANN) &#8211; Taiwan is at the crossroads of economic development, seeking a new direction amid growing competition from its neighbors. The competition has been acutely felt as free trade talks among China, Japan and South Korea pick up momentum. Korea has also implemented a free trade agreement (FTA) with the United States, one of the biggest markets for Taiwan.<br />
<a href="http://ph.news.yahoo.com/editorial-taiwan-must-strike-balance-liberalisation-protection-041004421.html" target="_blank">(read the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://taiwanbizz.com/technology/taiwan-must-strike-balance-of-liberalisation-protection/'>Taiwan must strike balance of liberalisation, protection</a></li>
<li><a href='http://taiwanbizz.com/technology/taiwan-may-further-open-key-industries-to-china/'>Taiwan may further open key industries to China</a></li>
<li><a href='http://taiwanbizz.com/business/taiwanese-game-firms-travel-to-china-to-boost-research-and-development/'>Taiwanese game firms travel to China to boost research and development</a></li>
<li><a href='http://taiwanbizz.com/technology/taiwan-seeks-to-boost-tech-industry-with-cut-to-ipr-red-tape/'>Taiwan seeks to boost tech industry with cut to IPR red tape</a></li>
<li><a href='http://taiwanbizz.com/technology/apple-supplier-foxconn-investing-in-manufacturing-robots/'>Apple supplier Foxconn investing in manufacturing robots</a></li>
</ul>
<p><fb:like href="http://taiwanbizz.com/technology/editorial-taiwan-must-strike-balance-of-liberalisation-protection/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://taiwanbizz.com/technology/editorial-taiwan-must-strike-balance-of-liberalisation-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan must strike balance of liberalisation, protection</title>
		<link>http://taiwanbizz.com/technology/taiwan-must-strike-balance-of-liberalisation-protection/</link>
		<comments>http://taiwanbizz.com/technology/taiwan-must-strike-balance-of-liberalisation-protection/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:03:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[china japan]]></category>
		<category><![CDATA[free trade talks]]></category>
		<category><![CDATA[liberalisation]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://taiwanbizz.com/technology/taiwan-must-strike-balance-of-liberalisation-protection/</guid>
		<description><![CDATA[<a href="http://taiwanbizz.com/technology/taiwan-must-strike-balance-of-liberalisation-protection/"><img align="left" hspace="5" width="150" height="150" src="http://taiwanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Taiwan is at the crossroads of economic development, seeking a new direction amid growing competition from its neighbors. The competition has been acutely felt as free trade talks among China, Japan a &#8230;.. (read the story&#8230;) Related items EDITORIAL: Taiwan must strike balance of liberalisation, protection Japan, Taiwan should enter China as partners, says Taiwan president Taiwan expects 14 p.c. growth in IC segment in its Q2 Computex expected to generate trade value of US$28 billion Foxconn denies report it is working on Apple iTV]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://taiwanbizz.com/technology/taiwan-must-strike-balance-of-liberalisation-protection/"></fb:like></p><p>Taiwan is at the crossroads of economic development, seeking a new direction amid growing competition from its neighbors. The competition has been acutely felt as free trade talks among China, Japan a &#8230;..<br />
<a href="http://asianewsnetwork.feedsportal.com/c/33359/f/566601/s/1f760518/l/0L0Sasianewsnet0Bnet0Chome0Cnews0Bphp0Did0F30A826/story01.htm" target="_blank">(read the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://taiwanbizz.com/technology/editorial-taiwan-must-strike-balance-of-liberalisation-protection/'>EDITORIAL: Taiwan must strike balance of liberalisation, protection</a></li>
