<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TaiwanBIZZ.com &#187; first quarter</title>
	<atom:link href="http://taiwanbizz.com/tag/first-quarter/feed/" rel="self" type="application/rss+xml" />
	<link>http://taiwanbizz.com</link>
	<description>TAIWAN &#124; Business &#124; Finance &#124; News &#124; Opportunity &#124; Technology &#124; Telecom &#124;</description>
	<lastBuildDate>Fri, 25 May 2012 03:11:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Taiwan Mobile sees net profits move higher in 1Q12 Apr 27, 16:48</title>
		<link>http://taiwanbizz.com/telecom/taiwan-mobile-sees-net-profits-move-higher-in-1q12-apr-27-1648/</link>
		<comments>http://taiwanbizz.com/telecom/taiwan-mobile-sees-net-profits-move-higher-in-1q12-apr-27-1648/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:08:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TELECOM]]></category>
		<category><![CDATA[Apr]]></category>
		<category><![CDATA[EPS]]></category>
		<category><![CDATA[first quarter]]></category>
		<category><![CDATA[net profits]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://taiwanbizz.com/telecom/taiwan-mobile-sees-net-profits-move-higher-in-1q12-apr-27-1648/</guid>
		<description><![CDATA[<a href="http://taiwanbizz.com/telecom/taiwan-mobile-sees-net-profits-move-higher-in-1q12-apr-27-1648/"><img align="left" hspace="5" width="150" height="150" src="http://taiwanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Taiwan Mobile has posted net profits of NT$3.36 billion (US$113.84 million) for the first quarter of 2012, edging up 2% from a year earlier. First-quarter EPS stood at NT$1.25 compared to NT$1.10 a year ago. (read on&#8230;) Related items Taiwan Mobile sees net profits move higher in 1Q12 Taiwan market: HTC recaptures top handset vendor ranking in April Taiwan market: Four operators to begin selling HTC WiMAX smartphones Acer Liquid Glow hits the FCC, keeps its secrets Taiwan market: CHT, TWM, FET set 2012 sales goals for tablet PCs, says report]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://taiwanbizz.com/telecom/taiwan-mobile-sees-net-profits-move-higher-in-1q12-apr-27-1648/"></fb:like></p><p>Taiwan Mobile has posted net profits of NT$3.36 billion (US$113.84 million) for the first quarter of 2012, edging up 2% from a year earlier. First-quarter EPS stood at NT$1.25 compared to NT$1.10 a year ago.<br />
<a href="http://www.digitimes.com/topic/it+ce/software/" target="_blank">(read on&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://taiwanbizz.com/telecom/taiwan-mobile-sees-net-profits-move-higher-in-1q12/'>Taiwan Mobile sees net profits move higher in 1Q12</a></li>
<li><a href='http://taiwanbizz.com/telecom/taiwan-market-htc-recaptures-top-handset-vendor-ranking-in-april/'>Taiwan market: HTC recaptures top handset vendor ranking in April</a></li>
<li><a href='http://taiwanbizz.com/telecom/taiwan-market-four-operators-to-begin-selling-htc-wimax-smartphones/'>Taiwan market: Four operators to begin selling HTC WiMAX smartphones</a></li>
<li><a href='http://taiwanbizz.com/telecom/acer-liquid-glow-hits-the-fcc-keeps-its-secrets/'>Acer Liquid Glow hits the FCC, keeps its secrets</a></li>
<li><a href='http://taiwanbizz.com/telecom/taiwan-market-cht-twm-fet-set-2012-sales-goals-for-tablet-pcs-says-report/'>Taiwan market: CHT, TWM, FET set 2012 sales goals for tablet PCs, says report</a></li>
</ul>
<p><fb:like href="http://taiwanbizz.com/telecom/taiwan-mobile-sees-net-profits-move-higher-in-1q12-apr-27-1648/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://taiwanbizz.com/telecom/taiwan-mobile-sees-net-profits-move-higher-in-1q12-apr-27-1648/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan Mobile sees net profits move higher in 1Q12</title>
		<link>http://taiwanbizz.com/telecom/taiwan-mobile-sees-net-profits-move-higher-in-1q12/</link>
		<comments>http://taiwanbizz.com/telecom/taiwan-mobile-sees-net-profits-move-higher-in-1q12/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:58:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TELECOM]]></category>
		<category><![CDATA[EPS]]></category>
		<category><![CDATA[first quarter]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[net profits]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://taiwanbizz.com/telecom/taiwan-mobile-sees-net-profits-move-higher-in-1q12/</guid>
		<description><![CDATA[<a href="http://taiwanbizz.com/telecom/taiwan-mobile-sees-net-profits-move-higher-in-1q12/"><img align="left" hspace="5" width="150" height="150" src="http://taiwanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Taiwan Mobile has posted net profits of NT$3.36 billion (US$113.84 million) for the first quarter of 2012, edging up 2% from a year earlier. First-quarter EPS stood at NT$1.25 compared to NT$1.10 a year ago. (read on&#8230;) Related items Taiwan Mobile sees net profits move higher in 1Q12 Apr 27, 16:48 Taiwan market: HTC recaptures top handset vendor ranking in April Taiwan market: Four operators to begin selling HTC WiMAX smartphones Taiwan market: CHT, TWM, FET set 2012 sales goals for tablet PCs, says report Chunghwa Telecom Reports Consolidated Operating Results for the First Quarter of 2012]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://taiwanbizz.com/telecom/taiwan-mobile-sees-net-profits-move-higher-in-1q12/"></fb:like></p><p>Taiwan Mobile has posted net profits of NT$3.36 billion (US$113.84 million) for the first quarter of 2012, edging up 2% from a year earlier. First-quarter EPS stood at NT$1.25 compared to NT$1.10 a year ago.<br />
<a href="http://www.digitimes.com/news/a20120427PD206.html" target="_blank">(read on&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://taiwanbizz.com/telecom/taiwan-mobile-sees-net-profits-move-higher-in-1q12-apr-27-1648/'>Taiwan Mobile sees net profits move higher in 1Q12 Apr 27, 16:48</a></li>
<li><a href='http://taiwanbizz.com/telecom/taiwan-market-htc-recaptures-top-handset-vendor-ranking-in-april/'>Taiwan market: HTC recaptures top handset vendor ranking in April</a></li>
<li><a href='http://taiwanbizz.com/telecom/taiwan-market-four-operators-to-begin-selling-htc-wimax-smartphones/'>Taiwan market: Four operators to begin selling HTC WiMAX smartphones</a></li>
<li><a href='http://taiwanbizz.com/telecom/taiwan-market-cht-twm-fet-set-2012-sales-goals-for-tablet-pcs-says-report/'>Taiwan market: CHT, TWM, FET set 2012 sales goals for tablet PCs, says report</a></li>
<li><a href='http://taiwanbizz.com/telecom/chunghwa-telecom-reports-consolidated-operating-results-for-the-first-quarter-of-2012/'>Chunghwa Telecom Reports Consolidated Operating Results for the First Quarter of 2012</a></li>
</ul>
<p><fb:like href="http://taiwanbizz.com/telecom/taiwan-mobile-sees-net-profits-move-higher-in-1q12/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://taiwanbizz.com/telecom/taiwan-mobile-sees-net-profits-move-higher-in-1q12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan&#039;s HTC Still a Buy on &#039;HTC One&#039; Promise: Analyst</title>
		<link>http://taiwanbizz.com/news/taiwans-htc-still-a-buy-on-htc-one-promise-analyst/</link>
		<comments>http://taiwanbizz.com/news/taiwans-htc-still-a-buy-on-htc-one-promise-analyst/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 09:26:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[first quarter]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[promise]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://taiwanbizz.com/news/taiwans-htc-still-a-buy-on-htc-one-promise-analyst/</guid>
		<description><![CDATA[<a href="http://taiwanbizz.com/news/taiwans-htc-still-a-buy-on-htc-one-promise-analyst/"><img align="left" hspace="5" width="150" height="150" src="http://taiwanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Taiwan smartphone maker HTC, which saw profits tumble 70 percent in the first quarter of the year, could make a comeback thanks to its recently-launched HTC One series phone, says an analyst. (read the story&#8230;) Related items Taiwan&#039;s HTC Shares Limit Down After Weak Guidance Taiwan smartphone maker HTC 4Q profits fall 26 pct Taiwan exports fell 6 percent in April Taiwan cuts 2012 growth forecast to 3.4 percent Taiwan&#039;s property sales fall to 10-year low]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://taiwanbizz.com/news/taiwans-htc-still-a-buy-on-htc-one-promise-analyst/"></fb:like></p><p>Taiwan smartphone maker HTC, which saw profits tumble 70 percent in the first quarter of the year, could make a comeback thanks to its recently-launched HTC One series phone, says an analyst.<br />
<a href="http://www.cnbc.com/id/47169129?__source=yahoonews&amp;par=yahoonews" target="_blank">(read the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://taiwanbizz.com/telecom/taiwans-htc-shares-limit-down-after-weak-guidance/'>Taiwan&#039;s HTC Shares Limit Down After Weak Guidance</a></li>
<li><a href='http://taiwanbizz.com/news/taiwan-smartphone-maker-htc-4q-profits-fall-26-pct/'>Taiwan smartphone maker HTC 4Q profits fall 26 pct</a></li>
<li><a href='http://taiwanbizz.com/news/taiwan-exports-fell-6-percent-in-april/'>Taiwan exports fell 6 percent in April</a></li>
<li><a href='http://taiwanbizz.com/news/taiwan-cuts-2012-growth-forecast-to-3-4-percent/'>Taiwan cuts 2012 growth forecast to 3.4 percent</a></li>
<li><a href='http://taiwanbizz.com/news/taiwans-property-sales-fall-to-10-year-low/'>Taiwan&#039;s property sales fall to 10-year low</a></li>
</ul>
<p><fb:like href="http://taiwanbizz.com/news/taiwans-htc-still-a-buy-on-htc-one-promise-analyst/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://taiwanbizz.com/news/taiwans-htc-still-a-buy-on-htc-one-promise-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STATS ChipPAC Taiwan expects 1Q12 sales to rise 15-20%</title>
		<link>http://taiwanbizz.com/technology/stats-chippac-taiwan-expects-1q12-sales-to-rise-15-20/</link>
		<comments>http://taiwanbizz.com/technology/stats-chippac-taiwan-expects-1q12-sales-to-rise-15-20/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 13:42:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[ChipPAC]]></category>
		<category><![CDATA[first quarter]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Singapore-based]]></category>
		<category><![CDATA[stats chippac]]></category>
		<category><![CDATA[taiwan semiconductor]]></category>

		<guid isPermaLink="false">http://taiwanbizz.com/technology/stats-chippac-taiwan-expects-1q12-sales-to-rise-15-20/</guid>
		<description><![CDATA[<a href="http://taiwanbizz.com/technology/stats-chippac-taiwan-expects-1q12-sales-to-rise-15-20/"><img align="left" hspace="5" width="150" height="150" src="http://taiwanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Testing house STATS ChipPAC Taiwan Semiconductor, a subsidiary of Singapore-based STATS ChipPAC, expects its revenues to increase 15-20% sequentially in the first quarter of 2012 on rising orders. March revenues are set to register a 5-10% sequential rise, according to the company. (read the story&#8230;) Related items Hot Stocks Research for Baker Hughes, Southwestern Energy Company, Taiwan Semiconductor, Pitney Bowes, Hess, and &#8230; Taiwan IC testing houses see rebound in March Taiwan Semiconductor to start phase 3 construction at Fab 15, Digitimes reports Kingmax Claims First 64-GB MicroSD Card Time is money for Taiwan Semi trader]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://taiwanbizz.com/technology/stats-chippac-taiwan-expects-1q12-sales-to-rise-15-20/"></fb:like></p><p>Testing house STATS ChipPAC Taiwan Semiconductor, a subsidiary of Singapore-based STATS ChipPAC, expects its revenues to increase 15-20% sequentially in the first quarter of 2012 on rising orders. March revenues are set to register a 5-10% sequential rise, according to the company.<br />
<a href="http://www.digitimes.com/news/a20120329PD216.html" target="_blank">(read the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://taiwanbizz.com/technology/hot-stocks-research-for-baker-hughes-southwestern-energy-company-taiwan-semiconductor-pitney-bowes-hess-and/'>Hot Stocks Research for Baker Hughes, Southwestern Energy Company, Taiwan Semiconductor, Pitney Bowes, Hess, and &#8230;</a></li>
<li><a href='http://taiwanbizz.com/technology/taiwan-ic-testing-houses-see-rebound-in-march/'>Taiwan IC testing houses see rebound in March</a></li>
<li><a href='http://taiwanbizz.com/technology/taiwan-semiconductor-to-start-phase-3-construction-at-fab-15-digitimes-reports/'>Taiwan Semiconductor to start phase 3 construction at Fab 15, Digitimes reports</a></li>
<li><a href='http://taiwanbizz.com/technology/kingmax-claims-first-64-gb-microsd-card/'>Kingmax Claims First 64-GB MicroSD Card</a></li>
<li><a href='http://taiwanbizz.com/technology/time-is-money-for-taiwan-semi-trader/'>Time is money for Taiwan Semi trader</a></li>
</ul>
<p><fb:like href="http://taiwanbizz.com/technology/stats-chippac-taiwan-expects-1q12-sales-to-rise-15-20/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://taiwanbizz.com/technology/stats-chippac-taiwan-expects-1q12-sales-to-rise-15-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notebook players to see better performance than expected in 1Q12</title>
		<link>http://taiwanbizz.com/technology/notebook-players-to-see-better-performance-than-expected-in-1q12/</link>
		<comments>http://taiwanbizz.com/technology/notebook-players-to-see-better-performance-than-expected-in-1q12/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:07:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Asustek]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[first quarter]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[shipment growth]]></category>

		<guid isPermaLink="false">http://taiwanbizz.com/technology/notebook-players-to-see-better-performance-than-expected-in-1q12/</guid>
		<description><![CDATA[<a href="http://taiwanbizz.com/technology/notebook-players-to-see-better-performance-than-expected-in-1q12/"><img align="left" hspace="5" width="150" height="150" src="http://taiwanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Acer and Asustek Computer, after enjoying a strong notebook shipment growth in February, are expected to see their shipments continue to rise in March, helping them to achieve better results than expected for the first quarter, according to sources from the upstream supply chain. (read the story&#8230;) Related items Asustek, Inventec push into cloud computing business Market watchers conservative about Asustek 4Q11 performance Asustek August revenues up Asustek orders 1-1.2 million Intel 7 series chipsets Asustek to completely end ODM production of motherboards by Pegatron]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://taiwanbizz.com/technology/notebook-players-to-see-better-performance-than-expected-in-1q12/"></fb:like></p><p>Acer and Asustek Computer, after enjoying a strong notebook shipment growth in February, are expected to see their shipments continue to rise in March, helping them to achieve better results than expected for the first quarter, according to sources from the upstream supply chain.<br />
<a href="http://www.digitimes.com/news/a20120326PD209.html" target="_blank">(read the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://taiwanbizz.com/technology/asustek-inventec-push-into-cloud-computing-business/'>Asustek, Inventec push into cloud computing business</a></li>
<li><a href='http://taiwanbizz.com/technology/market-watchers-conservative-about-asustek-4q11-performance/'>Market watchers conservative about Asustek 4Q11 performance</a></li>
<li><a href='http://taiwanbizz.com/technology/asustek-august-revenues-up/'>Asustek August revenues up</a></li>
<li><a href='http://taiwanbizz.com/technology/asustek-orders-1-1-2-million-intel-7-series-chipsets/'>Asustek orders 1-1.2 million Intel 7 series chipsets</a></li>
<li><a href='http://taiwanbizz.com/technology/asustek-to-completely-end-odm-production-of-motherboards-by-pegatron/'>Asustek to completely end ODM production of motherboards by Pegatron</a></li>
</ul>
<p><fb:like href="http://taiwanbizz.com/technology/notebook-players-to-see-better-performance-than-expected-in-1q12/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://taiwanbizz.com/technology/notebook-players-to-see-better-performance-than-expected-in-1q12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan&#039;s HTC Shares Limit Down After Weak Guidance</title>
		<link>http://taiwanbizz.com/telecom/taiwans-htc-shares-limit-down-after-weak-guidance/</link>
		<comments>http://taiwanbizz.com/telecom/taiwans-htc-shares-limit-down-after-weak-guidance/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TELECOM]]></category>
		<category><![CDATA[first quarter]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[maximum]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://taiwanbizz.com/telecom/taiwans-htc-shares-limit-down-after-weak-guidance/</guid>
		<description><![CDATA[<a href="http://taiwanbizz.com/telecom/taiwans-htc-shares-limit-down-after-weak-guidance/"><img align="left" hspace="5" width="150" height="150" src="http://taiwanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Shares in Taiwan smartphone maker HTC fell by as much as the 6.9 percent maximum on Tuesday, reflecting its forecast of much lower revenue than expected for the first quarter and concern over the reception for new models to be released this month. (read on&#8230;) Related items Taiwan&#039;s HTC Still a Buy on &#039;HTC One&#039; Promise: Analyst HTC overshadows Nokia at smartphone launches Taiwan Mobile sees net profits move higher in 1Q12 Apr 27, 16:48 S&#38;P downgrades Nokia&#039;s credit rating Taiwan Mobile sees net profits move higher in 1Q12]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://taiwanbizz.com/telecom/taiwans-htc-shares-limit-down-after-weak-guidance/"></fb:like></p><p>Shares in Taiwan smartphone maker HTC fell by as much as the 6.9 percent maximum on Tuesday, reflecting its forecast of much lower revenue than expected for the first quarter and concern over the reception for new models to be released this month.<br />
<a href="http://www.cnbc.com/id/46290614" target="_blank">(read on&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://taiwanbizz.com/news/taiwans-htc-still-a-buy-on-htc-one-promise-analyst/'>Taiwan&#039;s HTC Still a Buy on &#039;HTC One&#039; Promise: Analyst</a></li>
<li><a href='http://taiwanbizz.com/telecom/htc-overshadows-nokia-at-smartphone-launches/'>HTC overshadows Nokia at smartphone launches</a></li>
<li><a href='http://taiwanbizz.com/telecom/taiwan-mobile-sees-net-profits-move-higher-in-1q12-apr-27-1648/'>Taiwan Mobile sees net profits move higher in 1Q12 Apr 27, 16:48</a></li>
<li><a href='http://taiwanbizz.com/telecom/sp-downgrades-nokias-credit-rating/'>S&amp;P downgrades Nokia&#039;s credit rating</a></li>
<li><a href='http://taiwanbizz.com/telecom/taiwan-mobile-sees-net-profits-move-higher-in-1q12/'>Taiwan Mobile sees net profits move higher in 1Q12</a></li>
</ul>
<p><fb:like href="http://taiwanbizz.com/telecom/taiwans-htc-shares-limit-down-after-weak-guidance/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://taiwanbizz.com/telecom/taiwans-htc-shares-limit-down-after-weak-guidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asustek expected to suffer 20% on-quarter decline in 1Q12 revenues</title>
		<link>http://taiwanbizz.com/technology/asustek-expected-to-suffer-20-on-quarter-decline-in-1q12-revenues/</link>
		<comments>http://taiwanbizz.com/technology/asustek-expected-to-suffer-20-on-quarter-decline-in-1q12-revenues/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:48:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[first quarter]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[quarter revenues]]></category>

		<guid isPermaLink="false">http://taiwanbizz.com/technology/asustek-expected-to-suffer-20-on-quarter-decline-in-1q12-revenues/</guid>
		<description><![CDATA[<a href="http://taiwanbizz.com/technology/asustek-expected-to-suffer-20-on-quarter-decline-in-1q12-revenues/"><img align="left" hspace="5" width="150" height="150" src="http://taiwanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Asustek Computer is expected to see on-quarter revenues drop of 20% in the first quarter of 2012 with the amount drop to only NT$80 billion (US$2.67 billion) from about NT$100 billion in the fourth quarter of 2011 mainly due to drop in notebook performance, according to market watchers. (read the story&#8230;) Related items Market watchers conservative about Asustek 4Q11 performance MSI reorganizing notebook business Motherboard brands struggling to survive in the notebook market Asustek expects 4Q11 notebook shipments to be at 3.6 million units Acer, Asustek turn marketing focus to China market in 2H11]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://taiwanbizz.com/technology/asustek-expected-to-suffer-20-on-quarter-decline-in-1q12-revenues/"></fb:like></p><p>Asustek Computer is expected to see on-quarter revenues drop of 20% in the first quarter of 2012 with the amount drop to only NT$80 billion (US$2.67 billion) from about NT$100 billion in the fourth quarter of 2011 mainly due to drop in notebook performance, according to market watchers.<br />
<a href="http://www.digitimes.com/news/a20120116PD216.html" target="_blank">(read the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://taiwanbizz.com/technology/market-watchers-conservative-about-asustek-4q11-performance/'>Market watchers conservative about Asustek 4Q11 performance</a></li>
<li><a href='http://taiwanbizz.com/technology/msi-reorganizing-notebook-business/'>MSI reorganizing notebook business</a></li>
<li><a href='http://taiwanbizz.com/technology/motherboard-brands-struggling-to-survive-in-the-notebook-market/'>Motherboard brands struggling to survive in the notebook market</a></li>
<li><a href='http://taiwanbizz.com/technology/asustek-expects-4q11-notebook-shipments-to-be-at-3-6-million-units/'>Asustek expects 4Q11 notebook shipments to be at 3.6 million units</a></li>
<li><a href='http://taiwanbizz.com/technology/acer-asustek-turn-marketing-focus-to-china-market-in-2h11/'>Acer, Asustek turn marketing focus to China market in 2H11</a></li>
</ul>
<p><fb:like href="http://taiwanbizz.com/technology/asustek-expected-to-suffer-20-on-quarter-decline-in-1q12-revenues/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://taiwanbizz.com/technology/asustek-expected-to-suffer-20-on-quarter-decline-in-1q12-revenues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chunghwa Telecom Remains Neutral</title>
		<link>http://taiwanbizz.com/telecom/chunghwa-telecom-remains-neutral/</link>
		<comments>http://taiwanbizz.com/telecom/chunghwa-telecom-remains-neutral/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 05:32:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TELECOM]]></category>
		<category><![CDATA[chunghwa telecom]]></category>
		<category><![CDATA[first quarter]]></category>
		<category><![CDATA[Neutral]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://taiwanbizz.com/telecom/chunghwa-telecom-remains-neutral/</guid>
		<description><![CDATA[<a href="http://taiwanbizz.com/telecom/chunghwa-telecom-remains-neutral/"><img align="left" hspace="5" width="150" height="150" src="http://taiwanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>We reaffirm our Neutral recommendation on Chunghwa Telecom following its solid performance in the first quarter of 2011. (read on&#8230;) Related items Chunghwa Remains Neutral Chunghwa Upgraded to Neutral Taiwan market: CHT, TWM, FET set 2012 sales goals for tablet PCs, says report Taiwan Mobile sees net profits move higher in 1Q12 Apr 27, 16:48 Chunghwa Telecom Profits Slip on Higher Handset Sales Costs]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://taiwanbizz.com/telecom/chunghwa-telecom-remains-neutral/"></fb:like></p><p>We reaffirm our Neutral recommendation on Chunghwa Telecom following its solid performance in the first quarter of 2011.<br />
<a href="http://biz.yahoo.com/zacks/110607/54635.html?.v=1" target="_blank">(read on&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://taiwanbizz.com/telecom/chunghwa-remains-neutral/'>Chunghwa Remains Neutral</a></li>
<li><a href='http://taiwanbizz.com/telecom/chunghwa-upgraded-to-neutral/'>Chunghwa Upgraded to Neutral</a></li>
<li><a href='http://taiwanbizz.com/telecom/taiwan-market-cht-twm-fet-set-2012-sales-goals-for-tablet-pcs-says-report/'>Taiwan market: CHT, TWM, FET set 2012 sales goals for tablet PCs, says report</a></li>
<li><a href='http://taiwanbizz.com/telecom/taiwan-mobile-sees-net-profits-move-higher-in-1q12-apr-27-1648/'>Taiwan Mobile sees net profits move higher in 1Q12 Apr 27, 16:48</a></li>
<li><a href='http://taiwanbizz.com/telecom/chunghwa-telecom-profits-slip-on-higher-handset-sales-costs/'>Chunghwa Telecom Profits Slip on Higher Handset Sales Costs</a></li>
</ul>
<p><fb:like href="http://taiwanbizz.com/telecom/chunghwa-telecom-remains-neutral/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://taiwanbizz.com/telecom/chunghwa-telecom-remains-neutral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pegatron expected to see losses in 2Q11, to start recovering in 3Q11</title>
