<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TaiwanBIZZ.com &#187; presence</title>
	<atom:link href="http://taiwanbizz.com/tag/presence/feed/" rel="self" type="application/rss+xml" />
	<link>http://taiwanbizz.com</link>
	<description>TAIWAN &#124; Business &#124; Finance &#124; News &#124; Opportunity &#124; Technology &#124; Telecom &#124;</description>
	<lastBuildDate>Fri, 25 May 2012 03:11:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>18. CIMB, DBS expand presence in Asia</title>
		<link>http://taiwanbizz.com/finance/18-cimb-dbs-expand-presence-in-asia/</link>
		<comments>http://taiwanbizz.com/finance/18-cimb-dbs-expand-presence-in-asia/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 06:48:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[CIMB]]></category>
		<category><![CDATA[DBS]]></category>
		<category><![CDATA[inroads]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[presence]]></category>

		<guid isPermaLink="false">http://taiwanbizz.com/finance/18-cimb-dbs-expand-presence-in-asia/</guid>
		<description><![CDATA[<a href="http://taiwanbizz.com/finance/18-cimb-dbs-expand-presence-in-asia/"><img align="left" hspace="5" width="150" height="150" src="http://taiwanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>TWO major banking deals of late have caught the interest of analysts and investors which could possibly see more banking groups make inroads or consolidate their position in Asia. (continue&#8230;) Related items New headquarters for DBS Taiwan unveiled US shifts, will consider sale of F-16s to Taiwan CIMB buys RBS’s Asia assets for RM849m DBS bullish about prospects in China, HK and Taiwan TEXT-S&#38;P asgns DBS Bank (Taiwan) Ltd. &#8216;A+/A-1&#8242; rtgs]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://taiwanbizz.com/finance/18-cimb-dbs-expand-presence-in-asia/"></fb:like></p><p>TWO major banking deals of late have caught the interest of analysts and investors which could possibly see more banking groups make inroads or consolidate their position in Asia.<br />
<a href="http://thestar.com.my.feedsportal.com/c/33048/f/534600/s/1e2bbf13/l/0Lbiz0Bthestar0N0Bmy0Cnews0Cstory0Basp0Dfile0F0C20A120C40C70Cbusiness0C110A559810Gsec0Fbusiness/story01.htm" target="_blank">(continue&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://taiwanbizz.com/finance/new-headquarters-for-dbs-taiwan-unveiled/'>New headquarters for DBS Taiwan unveiled</a></li>
<li><a href='http://taiwanbizz.com/finance/us-shifts-will-consider-sale-of-f-16s-to-taiwan/'>US shifts, will consider sale of F-16s to Taiwan</a></li>
<li><a href='http://taiwanbizz.com/finance/cimb-buys-rbs%e2%80%99s-asia-assets-for-rm849m/'>CIMB buys RBS’s Asia assets for RM849m</a></li>
<li><a href='http://taiwanbizz.com/finance/dbs-bullish-about-prospects-in-china-hk-and-taiwan/'>DBS bullish about prospects in China, HK and Taiwan</a></li>
<li><a href='http://taiwanbizz.com/finance/text-sp-asgns-dbs-bank-taiwan-ltd-aa-1-rtgs/'>TEXT-S&amp;P asgns DBS Bank (Taiwan) Ltd. &#8216;A+/A-1&#8242; rtgs</a></li>
</ul>
<p><fb:like href="http://taiwanbizz.com/finance/18-cimb-dbs-expand-presence-in-asia/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://taiwanbizz.com/finance/18-cimb-dbs-expand-presence-in-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan firms to gain foothold in ambient light sensor market</title>
		<link>http://taiwanbizz.com/technology/taiwan-firms-to-gain-foothold-in-ambient-light-sensor-market/</link>
		<comments>http://taiwanbizz.com/technology/taiwan-firms-to-gain-foothold-in-ambient-light-sensor-market/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 14:32:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[light sensors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[sitronix]]></category>
		<category><![CDATA[taiwan firms]]></category>

		<guid isPermaLink="false">http://taiwanbizz.com/technology/taiwan-firms-to-gain-foothold-in-ambient-light-sensor-market/</guid>
		<description><![CDATA[<a href="http://taiwanbizz.com/technology/taiwan-firms-to-gain-foothold-in-ambient-light-sensor-market/"><img align="left" hspace="5" width="150" height="150" src="http://taiwanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Taiwan-based suppliers of ambient light sensors, including Capella Microsystems and Sitronix Technology, are expected to see their global market presence expand in 2012 thanks to rising orders for smartphones and tablets from brand-name vendors and China&#039;s white-box makers, industry sources believe. (read the story&#8230;) Related items Taiwan Stock Market May See Mild Consolidation Foxconn building Shanghai HQ, aims at China market Samsung aims to take up 60% of India smartphone market in 2012 IDC: Apple dominates tablet market as Android numbers slide Apple Snags More Tablet Share as Android Slumps]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://taiwanbizz.com/technology/taiwan-firms-to-gain-foothold-in-ambient-light-sensor-market/"></fb:like></p><p>Taiwan-based suppliers of ambient light sensors, including Capella Microsystems and Sitronix Technology, are expected to see their global market presence expand in 2012 thanks to rising orders for smartphones and tablets from brand-name vendors and China&#039;s white-box makers, industry sources believe.<br />
<a href="http://www.digitimes.com/news/a20120223PD217.html" target="_blank">(read the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://taiwanbizz.com/technology/taiwan-stock-market-may-see-mild-consolidation/'>Taiwan Stock Market May See Mild Consolidation</a></li>
<li><a href='http://taiwanbizz.com/technology/foxconn-building-shanghai-hq-aims-at-china-market/'>Foxconn building Shanghai HQ, aims at China market</a></li>
<li><a href='http://taiwanbizz.com/technology/samsung-aims-to-take-up-60-of-india-smartphone-market-in-2012/'>Samsung aims to take up 60% of India smartphone market in 2012</a></li>
<li><a href='http://taiwanbizz.com/technology/idc-apple-dominates-tablet-market-as-android-numbers-slide/'>IDC: Apple dominates tablet market as Android numbers slide</a></li>
<li><a href='http://taiwanbizz.com/technology/apple-snags-more-tablet-share-as-android-slumps/'>Apple Snags More Tablet Share as Android Slumps</a></li>
</ul>
<p><fb:like href="http://taiwanbizz.com/technology/taiwan-firms-to-gain-foothold-in-ambient-light-sensor-market/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://taiwanbizz.com/technology/taiwan-firms-to-gain-foothold-in-ambient-light-sensor-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China confronted India warship off Vietnam: report</title>
		<link>http://taiwanbizz.com/finance/china-confronted-india-warship-off-vietnam-report/</link>
		<comments>http://taiwanbizz.com/finance/china-confronted-india-warship-off-vietnam-report/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 19:50:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[naval vessel]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[sea waters]]></category>
		<category><![CDATA[south china sea]]></category>
		<category><![CDATA[vessel]]></category>

		<guid isPermaLink="false">http://taiwanbizz.com/finance/china-confronted-india-warship-off-vietnam-report/</guid>
		<description><![CDATA[<a href="http://taiwanbizz.com/finance/china-confronted-india-warship-off-vietnam-report/"><img align="left" hspace="5" width="150" height="150" src="http://taiwanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>An unidentified Chinese warship demanded that an Indian naval vessel identify itself and explain its presence in South China Sea waters off Vietnam in July, the Financial Times said on Thursday. (continue&#8230;) Related items Taishin Financial Eyeing New York Life Taiwan Unit &#8211; Report Tsang hopes for SAR-Taiwan pact GigaMedia Announces First-Quarter 2012 Financial Results South American Silver Files First Quarter 2012 Financial Statements and MD&#38;A and Project Update Himax Technologies, Inc. Reports First Quarter 2012 Financial Results]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://taiwanbizz.com/finance/china-confronted-india-warship-off-vietnam-report/"></fb:like></p><p>An unidentified Chinese warship demanded that an Indian naval vessel identify itself and explain its presence in South China Sea waters off Vietnam in July, the Financial Times said on Thursday.<br />
<a href="http://news.yahoo.com/china-confronted-india-warship-off-vietnam-report-064646159.html" target="_blank">(continue&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://taiwanbizz.com/finance/taishin-financial-eyeing-new-york-life-taiwan-unit-report/'>Taishin Financial Eyeing New York Life Taiwan Unit &#8211; Report</a></li>
<li><a href='http://taiwanbizz.com/finance/tsang-hopes-for-sar-taiwan-pact/'>Tsang hopes for SAR-Taiwan pact</a></li>
<li><a href='http://taiwanbizz.com/finance/gigamedia-announces-first-quarter-2012-financial-results/'>GigaMedia Announces First-Quarter 2012 Financial Results</a></li>
<li><a href='http://taiwanbizz.com/finance/south-american-silver-files-first-quarter-2012-financial-statements-and-mda-and-project-update/'>South American Silver Files First Quarter 2012 Financial Statements and MD&amp;A and Project Update</a></li>
<li><a href='http://taiwanbizz.com/finance/himax-technologies-inc-reports-first-quarter-2012-financial-results/'>Himax Technologies, Inc. Reports First Quarter 2012 Financial Results</a></li>
</ul>
<p><fb:like href="http://taiwanbizz.com/finance/china-confronted-india-warship-off-vietnam-report/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://taiwanbizz.com/finance/china-confronted-india-warship-off-vietnam-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China UnionPay extends presence in Taiwan ahead of tourism program</title>
		<link>http://taiwanbizz.com/finance/china-unionpay-extends-presence-in-taiwan-ahead-of-tourism-program/</link>
		<comments>http://taiwanbizz.com/finance/china-unionpay-extends-presence-in-taiwan-ahead-of-tourism-program/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 10:45:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[china unionpay]]></category>
		<category><![CDATA[CUP]]></category>
		<category><![CDATA[financial information service]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[tourism program]]></category>

		<guid isPermaLink="false">http://taiwanbizz.com/finance/china-unionpay-extends-presence-in-taiwan-ahead-of-tourism-program/</guid>
		<description><![CDATA[<a href="http://taiwanbizz.com/finance/china-unionpay-extends-presence-in-taiwan-ahead-of-tourism-program/"><img align="left" hspace="5" width="150" height="150" src="http://taiwanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>China UnionPay (CUP), a bank card services provider, said Monday it has reached an agreement with Taiwan-based Financial Information Service (FISC) to further expand the acceptance of CUP bank cards in Taiwan. (continue&#8230;) Related items China UnionPay expands bankcard business in Taiwan Asia stocks sink amid global economic worries 18. CIMB, DBS expand presence in Asia Taiwan Stock Market May Reverse Monday&#039;s Losses Malaysia&#039;s CIMB buys RBS units to expand Asian footprint]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://taiwanbizz.com/finance/china-unionpay-extends-presence-in-taiwan-ahead-of-tourism-program/"></fb:like></p><p>China UnionPay (CUP), a bank card services provider, said Monday it has reached an agreement with Taiwan-based Financial Information Service (FISC) to further expand the acceptance of CUP bank cards in Taiwan.<br />
<a href="http://english.peopledaily.com.cn/90001/90778/90860/7422320.html" target="_blank">(continue&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://taiwanbizz.com/finance/china-unionpay-expands-bankcard-business-in-taiwan/'>China UnionPay expands bankcard business in Taiwan</a></li>
<li><a href='http://taiwanbizz.com/finance/asia-stocks-sink-amid-global-economic-worries/'>Asia stocks sink amid global economic worries</a></li>
<li><a href='http://taiwanbizz.com/finance/18-cimb-dbs-expand-presence-in-asia/'>18. CIMB, DBS expand presence in Asia</a></li>
<li><a href='http://taiwanbizz.com/finance/taiwan-stock-market-may-reverse-mondays-losses/'>Taiwan Stock Market May Reverse Monday&#039;s Losses</a></li>
<li><a href='http://taiwanbizz.com/finance/malaysias-cimb-buys-rbs-units-to-expand-asian-footprint/'>Malaysia&#039;s CIMB buys RBS units to expand Asian footprint</a></li>
</ul>
<p><fb:like href="http://taiwanbizz.com/finance/china-unionpay-extends-presence-in-taiwan-ahead-of-tourism-program/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://taiwanbizz.com/finance/china-unionpay-extends-presence-in-taiwan-ahead-of-tourism-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitachi reiterates partnerships with Taiwan IT industry</title>
		<link>http://taiwanbizz.com/technology/hitachi-reiterates-partnerships-with-taiwan-it-industry/</link>
		<comments>http://taiwanbizz.com/technology/hitachi-reiterates-partnerships-with-taiwan-it-industry/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 06:49:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[Computex]]></category>
		<category><![CDATA[hitachi]]></category>
		<category><![CDATA[partnerships]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[tradeshow]]></category>

		<guid isPermaLink="false">http://taiwanbizz.com/technology/hitachi-reiterates-partnerships-with-taiwan-it-industry/</guid>
		<description><![CDATA[<a href="http://taiwanbizz.com/technology/hitachi-reiterates-partnerships-with-taiwan-it-industry/"><img align="left" hspace="5" width="150" height="150" src="http://taiwanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Hitachi&#8217;s presence at Computex 2011 can be more strongly felt than its previous participation in the world&#8217;s second largest IT tradeshow. For the Japanese industrial giant, Computex is an important occasion to reiterate its partnerships with Taiwan&#8217;s IT industry. (read the story&#8230;) Related items Computex expected to generate trade value of US$28 billion Computex 2012: Irtouch claims breakthrough in infrared touch Many Ivy Bridge ultrabooks expected to be showcased at Computex Taipei Taiwan firms to gain foothold in ambient light sensor market Thermaltake Launches Frio Extreme CPU Cooler]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://taiwanbizz.com/technology/hitachi-reiterates-partnerships-with-taiwan-it-industry/"></fb:like></p><p>Hitachi&#8217;s presence at Computex 2011 can be more strongly felt than its previous participation in the world&#8217;s second largest IT tradeshow. For the Japanese industrial giant, Computex is an important occasion to reiterate its partnerships with Taiwan&#8217;s IT industry.<br />
<a href="http://www.digitimes.com/tag/computex_2011/0017239.html" target="_blank">(read the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://taiwanbizz.com/technology/computex-expected-to-generate-trade-value-of-us28-billion/'>Computex expected to generate trade value of US$28 billion</a></li>
<li><a href='http://taiwanbizz.com/technology/computex-2012-irtouch-claims-breakthrough-in-infrared-touch/'>Computex 2012: Irtouch claims breakthrough in infrared touch</a></li>
<li><a href='http://taiwanbizz.com/technology/many-ivy-bridge-ultrabooks-expected-to-be-showcased-at-computex-taipei/'>Many Ivy Bridge ultrabooks expected to be showcased at Computex Taipei</a></li>
<li><a href='http://taiwanbizz.com/technology/taiwan-firms-to-gain-foothold-in-ambient-light-sensor-market/'>Taiwan firms to gain foothold in ambient light sensor market</a></li>
<li><a href='http://taiwanbizz.com/technology/thermaltake-launches-frio-extreme-cpu-cooler/'>Thermaltake Launches Frio Extreme CPU Cooler</a></li>
</ul>
<p><fb:like href="http://taiwanbizz.com/technology/hitachi-reiterates-partnerships-with-taiwan-it-industry/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://taiwanbizz.com/technology/hitachi-reiterates-partnerships-with-taiwan-it-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New headquarters for DBS Taiwan unveiled</title>
		<link>http://taiwanbizz.com/finance/new-headquarters-for-dbs-taiwan-unveiled/</link>
		<comments>http://taiwanbizz.com/finance/new-headquarters-for-dbs-taiwan-unveiled/#comments</comments>
		<pubDate>Tue, 17 May 2011 11:02:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[DBS]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[tax profits]]></category>
		<category><![CDATA[xinyi]]></category>

		<guid isPermaLink="false">http://taiwanbizz.com/finance/new-headquarters-for-dbs-taiwan-unveiled/</guid>
		<description><![CDATA[<a href="http://taiwanbizz.com/finance/new-headquarters-for-dbs-taiwan-unveiled/"><img align="left" hspace="5" width="150" height="150" src="http://taiwanbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>DBS Taiwan opened its new headquarters in the heart of Taipei&#8217;s Xinyi district yesterday, a move meant to signal its stronger presence in Taiwan. The bank posted pre-tax profits of NT$592 million (S$25 million) in the first quarter, or an 103 per cent increase year-on-year, according to the company. (continue&#8230;) Related items 18. CIMB, DBS expand presence in Asia DBS bullish about prospects in China, HK and Taiwan TEXT-S&#38;P asgns DBS Bank (Taiwan) Ltd. &#8216;A+/A-1&#8242; rtgs China at the heart of tight Taiwan poll race TEXT-Fitch rates DBS Taiwan &#8216;AAA(twn)&#8217;/Stable]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://taiwanbizz.com/finance/new-headquarters-for-dbs-taiwan-unveiled/"></fb:like></p><p>DBS Taiwan opened its new headquarters in the heart of Taipei&#8217;s Xinyi district yesterday, a move meant to signal its stronger presence in Taiwan. The bank posted pre-tax profits of NT$592 million (S$25 million) in the first quarter, or an 103 per cent increase year-on-year, according to the company.<br />
<a href="http://www.asiaone.com/Business/News/Story/A1Story20110517-279234.html" target="_blank">(continue&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://taiwanbizz.com/finance/18-cimb-dbs-expand-presence-in-asia/'>18. CIMB, DBS expand presence in Asia</a></li>
<li><a href='http://taiwanbizz.com/finance/dbs-bullish-about-prospects-in-china-hk-and-taiwan/'>DBS bullish about prospects in China, HK and Taiwan</a></li>
<li><a href='http://taiwanbizz.com/finance/text-sp-asgns-dbs-bank-taiwan-ltd-aa-1-rtgs/'>TEXT-S&amp;P asgns DBS Bank (Taiwan) Ltd. &#8216;A+/A-1&#8242; rtgs</a></li>
<li><a href='http://taiwanbizz.com/finance/china-at-the-heart-of-tight-taiwan-poll-race/'>China at the heart of tight Taiwan poll race</a></li>
<li><a href='http://taiwanbizz.com/finance/text-fitch-rates-dbs-taiwan-aaatwnstable/'>TEXT-Fitch rates DBS Taiwan &#8216;AAA(twn)&#8217;/Stable</a></li>
</ul>
<p><fb:like href="http://taiwanbizz.com/finance/new-headquarters-for-dbs-taiwan-unveiled/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://taiwanbizz.com/finance/new-headquarters-for-dbs-taiwan-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

